XPREZO meets the challenge of creating a unique machine, capable of chewing up asphalt and weighing less than 1350g. The SPHALT is built entirely with Columbus Spirit premium steel tubing and an acute attention to detail. Stiff and quick, the SPHALT rivals any bike in its category while offering exceptional comfort and durability. The SPHALTE ES, a more affordable version of the frame, is built with Columbus Zona tubesets.
BUILD KITS
| | ES APEX | ES 105 |
| Fork | Deda | Deda |
| Saddle | Selle Italia X2 | Selle Italia X2 |
| Seat Post | FSA FR-200 | FSA FR-200 |
| Seat Clamp | FSA | FSA |
| Headset | FSA 1 1/8th Orbit MX | FSA 1 1/8th Orbit MX |
| Stem | Truvativ Team | Truvativ Team |
| Handlebars | FSA Wing Compact | FSA Wing Compact |
| Shifters | SRAM Apex | Shimano 105 |
| Front Derailleur | SRAM Apex | Shimano 105 |
| Rear Derailleur | SRAM Apex | Shimano 105 |
| Crankset | SRAM Apex (50-34) | Shimano 105 (50-34) |
| Chain | SRAM 1031 | Shimano 105 |
| Cassette | SRAM 1050 | Shimano 105 |
| Front Brake | SRAM Apex | Shimano BR-5600 |
| Rear Brake | SRAM Apex | Shimano BR-5600 |
| Front Wheel | Shimano RS30 | Shimano RS30 |
| Rear Wheel | Shimano RS30 | Shimano RS30 |
| Tires | Cadence Pulsion | Cadence Pulsion |
ES Frame Basic Geometry
| Size | Seat Tube | Top Tube | Wheelbase |
| 46cm | 18.1" | 20.2” | 38.25” (972mm) |
| 49cm | 19.3” | 21.0” | 38.5” (980mm) |
| 51cm | 20.0” | 21.5” | 38.7” (985mm) |
| 53cm | 21.0” | 22.2” | 38.9” (990mm) |
| 56cm | 22.2” | 22.9” | 39.7” (1009mm) |