XPREZO meets the challenge of creating a unique machine, capable of chewing up asphalt and weighing less than 1350g. The SPHALT is built entirely with Columbus Spirit premium steel tubing and an acute attention to detail. Stiff and quick, the SPHALT rivals any bike in its category while offering exceptional comfort and durability. The SPHALTE ES, a more affordable version of the frame, is built with Columbus Zona tubesets.
BUILD KITS
| | RIVAL | FORCE |
| Fork | Columbus Carve | Columbus Carve |
| Saddle | Selle Italia X2 | Selle Italia SLR XP Flow |
| Seat Post | FSA FR-200 | Cadence Carbone |
| Seat Clamp | FSA | FSA |
| Headset | FSA Orbit MX Integrated | FSA Orbit Integrated |
| Stem | Truvativ Team | Truvativ Team |
| Handlebars | FSA Wing Compact | FSA Wing Pro |
| Shifters | SRAM Rival | SRAM Force |
| Front Derailleur | SRAM Rival | SRAM Force |
| Rear Derailleur | SRAM Rival | SRAM Force |
| Crankset | SRAM Rival (50-34) | SRAM Force (50-34) |
| Chain | SRAM 1050 | SRAM 1090 |
| Cassette | SRAM 1070 | SRAM 1070 |
| Front Brake | SRAM Rival | SRAM Force |
| Rear Brake | SRAM Rival | SRAM Force |
| Front Wheel | Shimano RS80 | Shimano RS80 |
| Rear Wheel | Shimano RS80 | Shimano RS80 |
| Tires | Cadence Pulsion | Cadence Pulsion |
Frame Basic Geometry
| Size | Seat Tube | Top Tube | Wheelbase |
| 46cm | 18.1" | 20.2” | 38.25” (972mm) |
| 49cm | 19.2” | 21.1” | 38.3” (974mm) |
| 51cm | 20.0” | 21.5” | 38.5” (980mm) |
| 53cm | 20.8” | 22.2” | 39.1” (995mm) |
| 56cm | 22.2” | 22.9” | 39.7” (1009mm) |