|
Intense
2011 Spider 2 Frame
|
|
SPIDER 2, our speedy XC rig. Strong Intense roots on this fun bike and our shortest travel bike. Spider2 has been an award winning XC bike since we introduced it. The lightest, shortest travel bike in our lineup and, with adjustable 4.75”-5.25”, this is the perfect bike for your XC needs.
Some frame sizes are not available in every colour. Please confirm by contacting
info@cycle-solutions.com for availability.
Specifications
| Spider 2 | SMALL | MEDIUM | LARGE |
| Raw Frame Weight | N/A | N/A | N/A |
| Painted Frame Weight | 5.8 lbs | 6 lbs | 6.2 lbs |
| Rider Size | 5'-5'8" | 5'6"-6' | 5'10"-6'4" |
| Bottom Bracket Width | 73mm | 73mm | 73mm |
| Standover td> | 28" | 28" | 28" |
| Headset | 1-1/8" | 1-1/8" | 1-1/8" |
| Seatpost Size | 31.6mm | 31.6mm | 31.6mm |
| Amount of Travel | 4.75"-5.25" | 4.75"-5.25" | 4.75"-5.25" |
| Rear Wheel Spacing | 135mm | 135mm | 135mm |
| Shock and shock options | FOX Float R 7.5"x2" | FOX Float R 7.5"x2" | FOX Float R 7.5"x2" |
| Sag % | 30-33% | 30-33% | 30-33% |
| Sag On Shock Shaft | .6" - .66" | .6" - .66" | .6" - .66" |
| Type of frame material | Aluminum 6061-T6 | Aluminum 6061-T6 | Aluminum 6061-T6 |
| Spacers | 25x6mm/41x6mm | 25x6mm/41x6mm | 25x6mm/41x6mm |
Geometry
| 4.5" setting with 120mm fork | SMALL | MEDIUM | LARGE |
| Wheelbase (in/mm) | 41.5 | 42.5 | 43.5 |
| Top tube (in/mm) | 22 | 23 | 24 |
| Seat tube (in/mm) | 16 | 18 | 20 |
| Chainstay (in/mm) | 16.8 | 16.8 | 16.8 |
| Head tube (in/mm) | 4.3 | 4.5 | 5 |
| Head angle | 70° | 70° | 70° |
| Seat angle | 73° | 73° | 73° |
| BB height (in/mm) | 13 | 13 | 13 |
<| 4.5" setting w/ 120mm Fork | SMALL | MEDIUM | LARGE |
| Wheelbase (in/mm) | 41.5 | 42.5 | 43.5 |
| Top tube (in/mm) | 22 | 23 | 24 |
| Seat tube (in/mm) | 16 | 18 | 20 |
| Chainstay (in/mm) | 16.8 | 16.8 | 16.8 |
| Head tube (in/mm) | 4.3 | 4.5 | 5 |
| Head angle | 70° | 70° | 70° |
| Seat angle | 73° | 73° | 73° |
| BB height (in/mm) | 13 | 13 | 13 |
| 4.5" setting w/ 140mm Fork | SMALL | MEDIUM | LARGE |
| Head angle | 69° | 69° | 69° |
| Seat angle | 72° | 72° | 72° |
| BB height (in/mm) | 13.4 | 13.4 | 13.4 |
*****Please Note!****
Custom paint colours are also available. Call or email with any inquiries regarding custom paint.