Here you go weirdo fringe steel people who like to keep their squish up front where they can see it. Brand new for 2011, the Steely is purposed specifically for that wild breed of rider who loves the compliancy and burliness of steel buttered up with a five-inch travel fork. We designed this bike to conquer technically demanding trails, either deep in the forest, or way up in the alpine. This is old school mixed with new school. A 67.5 degree head tube angle, 180mm front brake rotor, Avid Juicy 3 hydraulic disc brakes, ISCG tabs, an adjustable 85-130 U-Turn fork with a 20mm front hub.
Specifications
| Frame Material | Kona Cromoly Butted |
| Sizes | 14", 16", 18", 20" |
| Fork | RockShox Tora 289 U-Turn 85-130mm |
| Crankarms | FSA Alpha Drive |
| Chainrings | 44/32/22 |
| B/B | FSA Powerdrive |
| Pedals | Wellgo LU-C3 |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG309 11-32 9 spd |
| F/D | Shimano Deore |
| R/D | Shimano Deore SGS |
| Shifters | Shimano Deore |
| Brake Calipers | Avid Juicy 3 |
| Front Brake Rotor | Avid G2 Clean Sweep 185mm |
| Rear Brake Rotor | Avid G2 Clean Sweep 160mm |
| Brake Levers | Avid Juicy 3 |
| Headset | FSA |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/BC |
| Seatpost | Kona Double Clamp |
| Seat Clamp | Kona QR |
| Grips | Kona G-LOG |
| Saddle | WTB Valcon Sport SE |
| Front Hub | Formula Disc |
| Rear Hub | Shimano M475 Disc |
| Spokes | Stainless 14g |
| Rims | Sun Estate |
| Front Tire | Maxxis DHF 26x2.35 |
| Rear Tire | Maxxis High Roller 26x2.35 |
| Paint Color | Matt Blue |
| Extras | Available as frame only |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 356 | 559 | 72.5° | 67° | 425 | 651 | 1075 | 509 | 39 | 335 | 307 | 741 | 100 | 73 | 28.6 |
| inches | 14 | 22 | - | - | 16.7 | 25.6 | 42.3 | 20 | 1.5 | 13.2 | 12.1 | 29.2 | 3.9 | - | - |
| mm | 406 | 584 | 72.5° | 67° | 425 | 678 | 1102 | 509 | 39 | 335 | 307 | 772 | 120 | 73 | 28.6 |
| inches | 16 | 23 | - | - | 16.7 | 26.7 | 43.4 | 20 | 1.5 | 13.2 | 12.1 | 30.4 | 4.7 | - | - |
| mm | 457 | 610 | 72.5° | 67° | 425 | 705 | 1129 | 509 | 39 | 335 | 312 | 802 | 130 | 73 | 28.6 |
| inches | 18 | 24 | - | - | 16.7 | 27.8 | 44.4 | 20 | 1.5 | 13.2 | 12.3 | 31.6 | 5.1 | - | - |
| mm | 508 | 635 | 71.5° | 67° | 425 | 721 | 1145 | 509 | 39 | 335 | 312 | 828 | 140 | 73 | 28.6 |
| inches | 20 | 25 | - | - | 16.7 | 28.4 | 45.1 | 20 | 1.5 | 13.2 | 12.3 | 32.6 | 5.5 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice