At Kona we know there are those nut jobs out there who still like to climb before they huck. This year's Stinky TL is a repurposed version of our legendary freeride bike designed for such "multiculturalism." With all the durability of a park bike, joined with the spec to go to the top thanks to a dual front chain ring with an E*Thirteen Heim2 chain guide, rest assured you can go big both ways. Super powerful Avid Elixir brakes, RockShox Domain fork, and a sturdy 12mm rear end.
Specifications
| Frame Material | Kona Clump 7005 Aluminum 160mm Travel |
| Sizes | 15", 17", 18", 19", 20" |
| Rear Shock | Kona/Fastrax Coil R |
| Fork | Rock Shox Domain R CL 160mm w/20mm TA |
| Crankarms | FSA Moto FR |
| Chainrings | 36/24/E*13 |
| B/B | FSA |
| Pedals | Kona JackShit |
| Chain | SRAM 951 PowerChain |
| Freewheel | SRAM 950 PowerGlide 11-34 9 spd |
| F/D | SRAM X-7/E*13 Dual Ring Guide |
| R/D | SRAM X-7 Short/Alloy Cage |
| Shifters | SRAM X-5 |
| Brake Calipers | Avid Elixir 5 |
| Front Brake Rotor | Avid G3 Clean Sweep 203mm |
| Rear Brake Rotor | Avid G3 Clean Sweep 185mm |
| Brake Levers | Avid Elixir 5 |
| Headset | FSA Orbit ZeroStack Tapered 1.5E |
| Handlebar | Kona DH |
| Stem | Kona DH |
| Seatpost | Kona DH |
| Seat Clamp | Kona QR |
| Grips | Kona G-LOG |
| Saddle | WTB Pure V Comp |
| Front Hub | 20mm Formula Disc |
| Rear Hub | 12mm x 135mm Formula Disc |
| Spokes | Sandvik Stainless 14g |
| Rims | Sun Estate |
| Front Tire | Maxxis DHF 26x2.5 |
| Rear Tire | Maxxis DHF 26x2.5 |
| Paint Color | Pearl White |
| Extras | available as frame only |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 381 | 572 | 73.5° | 66° | 440 | 704 | 1144 | 545 | 40 | 338 | 348 | 760 | 120 | 73 | 34.9 ISCG-05 |
| inches | 15 | 22.5 | - | - | 17.3 | 27.7 | 45 | 21.5 | 1.6 | 13.3 | 13.7 | 30 | 4.7 | - | - |
| mm | 432 | 597 | 73.5° | 66° | 440 | 729 | 1169 | 545 | 40 | 338 | 348 | 788 | 125 | 73 | 34.9 ISCG-05 |
| inches | 17 | 23.5 | - | - | 17.3 | 28.7 | 46 | 21.5 | 1.6 | 13.3 | 13.7 | 31 | 4.9 | - | - |
| mm | 457 | 610 | 73.5° | 66° | 440 | 743 | 1183 | 545 | 40 | 338 | 348 | 800 | 130 | 73 | 34.9 ISCG-05 |
| inches | 18 | 24 | - | - | 17.3 | 29.3 | 46.6 | 21.5 | 1.6 | 13.3 | 13.7 | 31.5 | 5.1 | - | - |
| 483 | 622 | 73.5° | 66° | 440 | 755 | 1195 | 545 | 40 | 338 | 348 | 812 | 135 | 73 | 34.9 ISCG-05 |
| inches | 19 | 24.5 | - | - | 17.3 | 29.7 | 47 | 21.5 | 1.6 | 13.3 | 13.7 | 32 | 5.3 | - | - |
| mm | 20 | 635 | 73.5° | 66° | 440 | 769 | 1209 | 545 | 40 | 338 | 348 | 825 | 140 | 73 | 34.9 ISCG-05 |
| inches | 508 | 25 | - | - | 17.3 | 30.3 | 47.6 | 21.5 | 1.6 | 13.3 | 13.7 | 32.5 | 5.5 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice