|
|
$724.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
Double butted 6061 alloy frame
RockShox Dart 2 TK coil
Shimano 27 speed drivetrain w/ Deore rear derailleur
Specifications
| Frame | Double butted 6061 alloy |
| Fork | RockShox Dart 2 TK coil fork |
| Rear Shock | N/A |
| Rims | WTB SX-24 disc double wall black 32h |
| Tires | Continental Speed King 2.1"" |
| Front Hub | Shimano HB-RM65 CenterLock hubs - Black |
| Rear Hub | Shimano FH-RM65 CenterLock hubs - Black |
| Spokes | Stainless black w/brass nipples |
| Shifter Front | Shimano Alivio SL-M430 27speed |
| Shifter Rear | Shimano Alivio SL-M430 27speed |
| Front Derailleur | Shimano Alivio FD-M430 - Black |
| Rear Derailleur | Shimano Deore RD-M591 - Black |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG30 11-32T 9speed |
| Bottom Bracket | FSA BB-8420ST Power Drive Cartridge |
| Crankset | FSA Dyna Drive 44/32/22T - Black |
| Pedals | Resin body w/steel cage - Black |
| Chain | KMC HG53 |
| Seat Post | Norco - Black |
| Saddle | WTB Pure V Sport |
| Headset | FSA TH-888 w/15mm conical spacer |
| Stem | Norco - Black |
| Handlebar | Norco 25mm riser bar - Black |
| Grips | Norco Shield dual density grip |
| Front Brake | Shimano BR-M445 w/160mm rotors - Black |
| Rear Brake | Shimano BR-M445 w/160mm rotors - Black |
| Brake Levers | Shimano BR-M445 - Black |
| Colour | Black |
| Sizes Available | 12.5 / 15 / 17 / 18.5 / 20 |
| Bike Weight | 30.2 lbs/13.70 kgs |
Geometry
| ST | Seat tube length, centre to centre | 381 | 432 | 470 | 508 | 559 |
| HA | Head tube Angle | 70 | 70 | 70.5 | 70.5 | 70.5 |
| SA | Seat tube angle | 73.5 | 73.5 | 73 | 72.5 | 72 |
| TTH | Theoretical top tube length, horizontal | 555 | 570 | 585 | 600 | 620 |
| TTC | Theoretical top tube length, centre to centre | 548 | 553 | 562 | 573 | 592 |
| HT | Head tube length | 130 | 140 | 150 | 160 | 170 |
| FL | Fork length | 471 | 471 | 471 | 471 | 471 |
| BBH | Bottom bracket height | 305 | 305 | 305 | 305 | 305 |
| SOH | Stand over height | 747 | 769 | 789 | 827 | 836 |
| WB | Wheelbase | 1050 | 1065 | 1069 | 1079 | 1094 |
| FC | Front Centre | 627 | 642 | 646 | 656 | 670 |
| RC | Rear Centre | 425 | 425 | 425 | 425 | 425 |
|
|
|
|