Our ultra-marathon, ride around the world workhorse doesn't change much for 2011. Why change a beautiful thing? hIrSch has ridden this bike 55,000 miles, which is about 2-1/2 times around the earth, and to keep our ever-wandering cycling muse happy, new for 2011, we add a better handlebar, a laid back seatpost for a more balanced position on the bike, Shimano crankset, WTB Freedom rims. The world is a beautiful place, no?
Specifications
| Frame Material | Kona Cromoly Butted |
| Sizes | C49, C53, C56, C59, C61cm |
| Fork | Kona Project Two Touring |
| Crankarms | Shimano Sora |
| Chainrings | 50/39/30 |
| B/B | Shimano Sora |
| Pedals | N/A |
| Chain | Shimano HG50 |
| Freewheel | Shimano HG-50 11-32 9 spd |
| F/D | Shimano Tiagra |
| R/D | Shimano XT Shadow SGS |
| Shifters | Shimano Bar Con |
| Brake Calipers | Avid BB7 Road |
| Front Brake Rotor | Avid G2 Clean Sweep 160mm |
| Rear Brake Rotor | Avid G2 Clean Sweep 160mm |
| Brake Levers | Tektro RL-340 |
| Headset | FSA |
| Handlebar | Kona Deluxe Road Bar |
| Stem | Kona Deluxe Road Stem |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Cork Tape w/gel |
| Saddle | WTB Rocket V Comp |
| Front Hub | Shimano Deore Disc |
| Rear Hub | Shimano Deore Disc |
| Spokes | Sandvik Stainless 14g |
| Rims | Freedom Ryder 21 |
| Front Tire | Continental Contact 700x32C |
| Rear Tire | Continental Contact 700x32C |
| Paint Color | Dark Green Metallic |
| Extras | Fenders, Front and Rear Pannier Racks, available as frame only |
Geometry
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 490 | 440 | 535 | 74.5° | 71° | 440 | 598 | 1029 | 392 | 45 | 345 | 277 | 728 | 115 | 68 | 28.6 |
| inches | 18.5 | 17.3 | 21.1 | - | - | 17.3 | 23.5 | 40.5 | 15.4 | 1.8 | 13.6 | 10.9 | 28.6 | 4.5 | - | - |
| mm | 530 | 480 | 550 | 74° | 71° | 440 | 609 | 1040 | 392 | 45 | 345 | 277 | 758 | 140 | 68 | 28.6 |
| inches | 20.9 | 18.9 | 21.7 | - | - | 17.3 | 24 | 40.9 | 15.4 | 1.8 | 13.6 | 10.9 | 29.8 | 5.5 | - | - |
| mm | 560 | 510 | 565 | 73.5° | 71.5° | 440 | 616 | 1048 | 392 | 45 | 345 | 282 | 785 | 160 | 68 | 28.6 |
| inches | 22 | 20.1 | 22.2 | - | - | 17.3 | 24.3 | 41.3 | 15.4 | 1.8 | 13.6 | 11.1 | 30.9 | 6.3 | - | - |
| mm | 590 | 540 | 585 | 73° | 71.5° | 440 | 631 | 1063 | 392 | 45 | 345 | 282 | 808 | 180 | 68 | 28.6 |
| inches | 23.2 | 21.3 | 23 | - | - | 17.3 | 24.8 | 41.9 | 15.4 | 1.8 | 13.6 | 11.1 | 31.8 | 7.1 | - | - |
| mm | 610 | 560 | 605 | 72.5° | 72° | 440 | 641 | 1073 | 392 | 45 | 345 | 282 | 824 | 195 | 68 | 28.6 |
| inches | 24 | 22 | 23.8 | - | - | 17.3 | 25.2 | 42.2 | 15.4 | 1.8 | 13.6 | 11.1 | 32.4 | 7.7 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice