|
|
$7,314.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
High Modulous carbon w/thermoplastic mesh, EPS and HTR
Brand new Shimano XTR 2x10 drivetrain
Rockshox Sid WC XX Fork
Easton EA90XC wheelset UST compatable
Specifications
| Frame | Norco XC SL High-Modulus Carbon frame |
| Fork | RockShox Sid WC XX w/100mm travel fork |
| Rear Shock | N/A |
| Rims | Easton EA90XC UST compatible - Black |
| Tires | Continental Speed King 2.1" - Folding" |
| Front Hub | Easton M1 EA90XC - Red |
| Rear Hub | Easton R-M1 EA90XC - Red |
| Spokes | Sapim DB blasted w/Red alloy nipples |
| Shifter Front | Shimano XTR SL-M980 20speed |
| Shifter Rear | Shimano XTR SL-M980 20speed |
| Front Derailleur | Shimano XTR FD-M980 |
| Rear Derailleur | Shimano XTR RD-M980 Shadow |
| Chain Tensioner | N/A |
| Cassette | Shimano XTR CS-M980 11-36T 10speed |
| Bottom Bracket | Shimano External BB |
| Crankset | Shimano XTR FC-M980 40/28T |
| Pedals | N/A |
| Chain | Shimano XTR CN-M980 10 speed chain |
| Seat Post | Ritchey WCS Stubby 1bolt ISP Topper |
| Saddle | WTB Silverado Team - White/Red |
| Headset | FSA No.9 w/12mm conical spacer |
| Stem | Ritchey WCS 4-Axis 44 - Wet Black |
| Handlebar | Ritchey WCS Flat bar - Wet Black |
| Grips | Norco SL - Red |
| Front Brake | Shimano XTR BR-M985 w/160mm rotor |
| Rear Brake | Shimano XTR BR-M985 w/160mm rotor |
| Brake Levers | Shimano XTR BR-M985 |
| Colour | White/Carbon |
| Sizes Available | 15 / 17 / 18.5 / 20 |
| Bike Weight | 20 lbs/9.07 kgs |
Geometry
| ST | Seat tube length, centre to centre | n/a | n/a | n/a | n/a |
| HA | Head tube Angle | 71 | 71 | 71 | 71 |
| SA | Seat tube angle | 73.5 | 73.5 | 73 | 72.5 |
| TTH | Theoretical top tube length, horizontal | 565 | 585 | 605 | 625 |
| TTC | Theoretical top tube length, centre to centre | 549 | 565 | 580 | 597 |
| HT | Head tube length | 120 | 135 | 150 | 165 |
| FL | Fork length | 480 | 480 | 480 | 480 |
| BBH | Bottom bracket height | 310 | 310 | 310 | 310 |
| SOH | Stand over height | 726 | 747 | 767 | 786 |
| WB | Wheelbase | 1050 | 1071 | 1086 | 1100 |
| FC | Front Centre | 632 | 652 | 667 | 682 |
|
|
|
|