|
Kona
2011 Ticket Electric
|
|
The bicycle has the opportunity to play a pivotal role in the current transportation woes of car culture. To overcome barriers to riding bicycles on a daily basis-factors that may include age, health, location, load, hills or excessive distance, Kona introduces our first electric assist bicycles. Armed with a 24-volt, 250W battery assisted Pedelec motor that provides smooth power assist when and where you need it. With a range up to 100km, with lights, racks and out of the way battery storage, the Ticket is the answer to reliable, self-propelled transportation for a wide variety of users and uses.
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | C46, C50, C54cm |
| Fork | SR Suntour |
| Crankarms | Shimano FC-151 |
| Chainrings | 44/32/22 |
| B/B | VP |
| Pedals | VP |
| Chain | Shimano CN-HG50 |
| Freewheel | Shimano (7 spd) |
| F/D | Shimano C101 |
| R/D | Shimano RD-TX71 |
| Shifters | SL-TX50 |
| Brake Calipers | Tektro 857 |
| Brake Levers | WuXing Alloy w/brake sensor |
| Headset | VP |
| Handlebar | Zoom Riser |
| Stem | Kalloy Adjustable |
| Seatpost | Zoom |
| Seat Clamp | Kona Clamp |
| Grips | Velo |
| Saddle | Velo/Kona |
| Front Hub | 8-Fun Brushless geared |
| Rear Hub | Joytech |
| Spokes | Stainless 13/14g |
| Rims | Alex Double Wall |
| Front Tire | CST 700x40c |
| Rear Tire | CST 700x40c |
| Paint Color | TBA |
| Extras | Fenders, Rear Rack |
| LeverSensor | WuXing, Alloy with brake sensor |
| Controller | FMN/Wettsem |
| Battery | HiTech Energy |
| Charger | HiPower |
| Dropout Sensor | TMM4, dropout sensor |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 480 | 550 | 74° | 69.5° | 490 | 632 | 1114 | 478 | 45 | 350 | 282 | 810 | 150 | 68 | 31.8 |
| inches | 18.9 | 21.7 | - | - | 19.3 | 24.9 | 43.5 | 18.8 | 1.8 | 13.8 | 11.1 | 31.9 | 5.9 | - | - |
| mm | 510 | 565 | 73.5° | 70.5° | 490 | 632 | 1114 | 478 | 45 | 350 | 282 | 835 | 170 | 68 | 31.8 |
| inches | 20.1 | 22.2 | - | - | 19.3 | 24.9 | 43.5 | 18.8 | 1.8 | 13.8 | 11.1 | 32.9 | 6.7 | - | - |
| mm | 540 | 585 | 73° | 71.5° | 490 | 632 | 1114 | 478 | 45 | 350 | 282 | 850 | 170 | 68 | 31.8 |
| inches | 21.3 | 23 | - | - | 19.3 | 24.9 | 43.5 | 18.8 | 1.8 | 13.8 | 11.1 | 33.5 | 6.7 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice