|
|
$3,334.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Norco
2011 Torrent Carbon
|
|
Features
High Modulous carbon w/thermoplastic mesh, EPS and HTR
Shimano 30speed drivetrain w/ XT rear derailleur
Rockshox Sid RLT, Easton EA70XC wheels
Specifications
| Frame | Norco XC High-Modulus Carbon frame |
| Fork | RockShox Sid RLT w/100mm travel fork |
| Rear Shock | N/A |
| Rims | Easton EA70XC - White |
| Tires | Continental Speed King 2.1" - Folding" |
| Front Hub | Easton X2 EA70XC - Black |
| Rear Hub | Easton R-X2 EA70XC - Black |
| Spokes | Pillar DB |
| Shifter Front | Shimano SLX SL-M600 30speed |
| Shifter Rear | Shimano SLX SL-M600 30speed |
| Front Derailleur | Shimano SLX FD-M660 |
| Rear Derailleur | Shimano XT RD-M773 Shadow |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG50 11-36T 10speed |
| Bottom Bracket | Shimano External BB |
| Crankset | Shimano SLX FC-M660 42/34/24 - Black |
| Pedals | N/A |
| Chain | Shimano HG-74 10 speed chain |
| Seat Post | Ritchey Pro 2Bolt - Wet Black |
| Saddle | WTB Silverado Race SL - Black |
| Headset | FSA ZS-4D w/12mm conical spacer |
| Stem | Ritchey Pro 4-Axis 44 - Wet Black |
| Handlebar | Ritchey Pro Flat bar - Wet Black |
| Grips | Norco SL - Red |
| Front Brake | Avid Elixir R - White w/160mm rotors |
| Rear Brake | Avid Elixir R - White w/160mm rotors |
| Brake Levers | Avid Elixir R - White |
| Colour | Red/Carbon |
| Sizes Available | 15 / 17 / 18.5 / 20 |
| Bike Weight | 22.7 lbs/10.29 kgs |
Geometry
| ST | Seat tube length, centre to centre | 406 | 444 | 483 | 521 |
| HA | Head tube Angle | 71 | 71 | 71 | 71 |
| SA | Seat tube angle | 73.5 | 73.5 | 73 | 72.5 |
| TTH | Theoretical top tube length, horizontal | 565 | 585 | 605 | 625 |
| TTC | Theoretical top tube length, centre to centre | 549 | 565 | 580 | 597 |
| HT | Head tube length | 120 | 135 | 150 | 165 |
| FL | Fork length | 480 | 480 | 480 | 480 |
| BBH | Bottom bracket height | 310 | 310 | 310 | 310 |
| SOH | Stand over height | 726 | 747 | 767 | 786 |
| WB | Wheelbase | 1050 | 1071 | 1086 | 1100 |
| FC | Front Centre | 632 | 652 | 667 | 682 |
| RC | Rear Centre | 420 | 420 | 420 | 420 |
|
|
|
|