|
Intense
2011 Tracer 29 Frame
|
|
No more sissy 29ers, this bike is made to ride up, down, sideways and everything in between.
The T29 performs over such a wide variety of terrain you will be blown away.
From the moment we announced the T29, the orders have been flying in. It seems being the first to offer a big travel 29er had its rewards, and now you can own a 29er and not be ashamed of it.
Specifications
- FOX RP23 Shock
- ISCG 05’ Tabs
- G2 Adjustable dropouts
- 5”-5.5” Adjustable travel
| Headset | Cane Creek XC Flush II Tapered |
| Tires | Kenda Nevegal 29 x 2.2 Folding |
| Wheel Front | Speed Tuned 29r w/ WTB SD Hub (20mm) |
| Wheel Rear | Speed Tuned 29r w/ Shimano XT Hub |
| Grips | ODI Intense |
| Bottom Bracket | Shimano XT |
| Brake Front | Shimano XT |
| Cassette | Shimano XT (11-36) |
| Chain | Shimano XT (10speed) |
| Crankset | Shimano XT (42-32-24) |
| Derailleur Front | Shimano XT |
| Derailleur Rear | Shimano XT |
| Shifter Left | Shimano XT |
| Fork | Rock Shox 2011 Reba 29 (20mm) |
| Handlebar | Titec Hellbent ProLite 7075 |
| Seatpost | Titec Hellbent Honcho Prolite (31.6mm) |
| Stem | Titec Pluto ProLite (31.8 x 100mm) |
| Seat | Sacred Heart Cr-Mo |
Geometry
| Geo with 150mm Fork (520mm A-C) | SMALL | MEDIUM | LARGE | XLARGE |
| Wheelbase (in/mm) | 43 / 1092 | 44 / 1118 | 45 / 1143 | 46 / 1168 |
| Top tube (in/mm) | 22 / 559 | 23 / 584 | 24 / 610 | 25 / 635 |
| Seat tube (in/mm) | 16.5 / 419 | 17.75 / 451 | 19 / 482.5 | 20.5 / 521 |
| Chainstay (in/mm) | 16.9 / 429 | 16.9 / 429 | 16.9 / 429 | 16.9 / 429 |
| Head tube (in/mm) | 4 / 102 | 4.5 / 114 | 5 / 127 | 5.5 / 140 |
| Head angle | 68° | 68° | 68° | 68° |
| Seat angle | 73° | 73° | 73° | 73° |
| BB height (in/mm) | 13.75 / 349 | 13.75 / 349 | 13.75 / 349 | 13.75 / 349 |
| TRACER 29 | SMALL | MEDIUM | LARGE | X-LARGE |
| Wheelbase (in/mm) | 45 / 1143 | 46-46.5 / 1168-1181 | 47-47.5 / 1194-1206.5 | 48-48.5 / 1219-1232 |
| Top tube(in/mm) | 22.5 / 571.5 | 23.5 / 597 | 24.5 / 622.5 | 25.5 / 648 |
| Seat tube (in/mm) | 17.75 / 451 | 18.5 / 470 | 20 / 508 | 22 / 559 |
| Chainstay (in/mm) | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 | 17.7-18.2 / 450-462 |
| Head tube (in/mm) | 4.25 / 108 | 4.25 / 108 | 4.5 / 114 | 5 / 127 |
| Head angle | 70°-69° | 70°-69° | 70°-69° | 70°-69° |
| Seat angle | 72°-73° | 73°-72° | 73°-72° | 73°-72° |
| BB height (in/mm) | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 | 13.5-13.7 / 343-348 |
*****Please Note!****
Custom paint colours are also available. Call or email with any inquiries regarding custom paint.