Technical trails will be bummed that you tamed them so easily.
While the Tracer 2 shares the same genetics as earlier Tracers, remarkable improvements to this bike, make it the finest trail bike we have ever produced.
Frame Features
- Adjustable travel 5.75”-6.25” (145mm-160mm), easily set at the upper link
- Wide range geometry settings for aggressive trail or fast XC riding
- Full 1.5" head tube to accomodate all steerer and headset options available
- ISCG-05 integrated into fully machined BB shell
- World Cup, National, and World Championship winning VPP suspension platform
- NEW Improved bearings with EZ-lock binder-bolt main pivot system
- NEW Rear dropout mount system accepts 142x12, SyntaceX12, or standard 135QR dropouts. (All available separately from Intense; the Tracer2 will ship standard with 135QR)
- NEW Threaded, replaceable zerk grease fittings
- NEW Redesigned yoke & lower link machining for added rigidity and strength
- NEW Redesigned proprietary hydroformed downtube reduces weight and adds strength
- NEW 8.5" x 2.5" FOX RP23 shock damper spec
- NEW Machined ‘boxbrace’ seatstay bridge adds swingarm rigidity for a far more stable ride
- Handmade at our southern California factory
- Available in an all new color : ‘CanAm Yellow’
Geometry
| Geo with 150mm Fork (520mm A-C) | SMALL | MEDIUM | LARGE | XLARGE |
| Wheelbase (in/mm) | 43 / 1092 | 44 / 1118 | 45 / 1143 | 46 / 1168 |
| Top tube (in/mm) | 22 / 559 | 23 / 584 | 24 / 610 | 25 / 635 |
| Seat tube (in/mm) | 16.5 / 419 | 17.75 / 451 | 19 / 482.5 | 20.5 / 521 |
| Chainstay (in/mm) | 16.9 / 429 | 16.9 / 429 | 16.9 / 429 | 16.9 / 429 |
| Head tube (in/mm) | 4 / 102 | 4.5 / 114 | 5 / 127 | 5.5 / 140 |
| Head angle | 68° | 68° | 68° | 68° |
| Seat angle | 73° | 73° | 73° | 73° |
| BB height (in/mm) | 13.75 / 349 | 13.75 / 349 | 13.75 / 349 | 13.75 / 349 |
| Geo with 160mm Fork (545mm A-C) | SMALL | MEDIUM | LARGE | XLARGE |
| Wheelbase (in/mm) | 43.2 / 1097 | 44.2 / 1123 | 45.2 / 1148 | 46.2 / 1173.5 |
| Top tube (in/mm) | 22 / 559 | 23 / 584 | 24 / 610 | 25 / 635 |
| Seat tube (in/mm) | 16.5 / 419 | 17.75 / 451 | 19 / 482.5 | 20.5 / 521 |
| Chainstay (in/mm) | 16.9 / 429 | 16.9 / 429 | 16.9 / 429 | 16.9 / 429 |
| Head tube (in/mm) | 4 / 102 | 4.5 / 114 | 5 / 127 | 5.5 / 140 |
| Head angle | 67° | 67° | 67° | 67° |
| Seat angle | 72° | 72° | 72° | 72° |
| BB height (in/mm) | 14 / 355.5 | 14 / 355.5 | 14 / 355.5 | 14 / 355.5 |
*****Please Note!****
Custom paint colours are also available. Call or email with any inquiries regarding custom paint.