|
Intense
2011 Uzzi VP Frame
|
|
The original swiss army knife of Mountain Bikes. Do everything on an UZZI.
The Uzzi is our workhorse of the fleet. It does not matter if you are going downhilling with your friends, riding an XC loop for lunch, racing super-D or racing an Enduro—With its 7”-7.5” adjustable travel, adjustable G3 dropout, you CAN do anything with an Uzzi.
Frame Features
- Fox Vanilla RC rear shock.
- Adjustable wheelbase via G3 dropout
- Adjustable travel (7”/7.5”)
- Weight - 9.40lbs (medium frame)
- 1.5” head tube
- ISCG 05 guide tabs
Specifications
| UZZI VP | | SMALL | MEDIUM | LARGE |
| Raw Frame Weight | | N/A | N/A | N/A |
| Painted Frame Weight | | 9.20 Lbs. (Coil) | 9.40 Lbs. (Coil) | 9.60 Lbs. (Coil) |
| Rider Size | | 5.0'-5'8" | 5'6"-6.0" | 5'10"-6'4" |
| Bottom Bracket Width | | 73mm | 73mm | 73mm |
| Standover | | 27" | 28" | 28" |
| Headset | | 1.5" | 1.5" | 1.5" |
| Seatpost Size | | 31.6mm | 31.6mm | 31.6mm |
| Amount of Travel (Coil) | | 7.0"-7.5" | 7.0"-7.5" | 7.0"-7.5" |
| Amount of Travel (Air Shock) | | 6.5"-7.0" | 6.5"-7.0" | 6.5"-7.0" |
| Rear Wheel Spacing | | G3 135mm or 150mm QR | G3 135mm or 150mm QR | G3 135mm or 150mm QR |
| Shock and shock options | | 8.75"x2.75" (Coil) | 8.75"x2.75" (Coil) | 8.75"x2.75" (Coil) |
| | | 8.75"x2.50" (Air) | 8.75"x2.50" (Air) | 8.75"x2.50" (Air) |
| Sag% | | 35% | 35% | 35% |
| Sag On Shock Shaft (Coil) | | .96" | .96" | .96" |
| Sag On Shock Shaft (Air) | | .88" | .88" | .88" |
| Type of frame material | | Aluminum 6061-T6 | Aluminum 6061-T6 | Aluminum 6061-T6 |
| Spacers | | 34x8mm/41x8mm | 34x8mm/41x8mm | 34x8mm/41x8mm |
Geometry
| SMALL | MEDIUM | LARGE |
| Wheelbase (in/mm) | 43.75-45 / 1111-1143 | 44.75-46 / 1136-1168 | 45.75-47 / 1162-1194 |
| Top tube (in/mm) | 22 / 559 | 23 / 584 | 24 / 610 |
| Seat tube (in/mm) | 16 / 406 | 17.5 / 444.5 | 18.5 / 469 |
| Chainstay (in/mm) | 17-17.5 / 432-444.5 | 17-17.5 / 432-444.5 | 17-17.5 / 432-444.5 |
| Head tube (in/mm) | 5 / 127 | 5 / 127 | 5.5 /140 |
| Head angle | 66°-67.5° | 66°-67.5° | 66°-67.5° |
| Seat angle | 71.5°-73° | 71.5°-73° | 71.5°-73° |
| BB height (in/mm) | 13.75-14.5 / 349-368 | 13.75-14.5 / 349-368 | 13.75-14.5 / 349-368 |
*****Please Note!****
Custom paint colours are also available. Call or email with any inquiries regarding custom paint.