|
|
$674.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Lightweight Double butted 7005 w/chainstay disc mount
- SR Suntour NVX 75mm w/lock-out
- Sram 24speed drivetrain
Specifications
| Frame | Double butted 7005 frame w/disc mount |
| Fork | SR Suntour NVX 75mm fork w/lock-out |
| Rear Shock | N/A |
| Rims | Double wall alloy 700c x 32hole - Black |
| Tires | Continental Double Fighter II 37c |
| Front Hub | Formula DC-20 disc - Black |
| Rear Hub | Shimano Deore FH-M475 black 32h |
| Spokes | Black stainless w/brass nipples |
| Shifter Front | Sram X4 24speed Trigger |
| Shifter Rear | Sram X4 24speed Trigger |
| Front Derailleur | Shimano Altus FD-M191 |
| Rear Derailleur | Sram X4 black |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG30 11-32T 8speed |
| Bottom Bracket | FSA BB-7420ST Cartridge |
| Crankset | FSA CK-300TTT Dyna Drive 48/38/28T |
| Pedals | Wellgo alloy body w/steel cage |
| Chain | KMC Z-72 |
| Seat Post | Norco - Black |
| Saddle | Norco Urban Stealth |
| Headset | FSA No.11N Semi-cartridge w/20mm spacer |
| Stem | Norco - Black |
| Handlebar | Norco riser bar - Black |
| Grips | Norco Shield dual density grip - Black/Blue |
| Front Brake | Hayes MX4 Mechanical Disc w/160mm rotors |
| Rear Brake | Hayes MX4 Mechanical Disc w/160mm rotors |
| Brake Levers | Tektro 360A |
| Colour | Matte Charcoal |
| Sizes Available | 14.5 / 16 / 18 / 20 / 22 |
| Bike Weight | 31.8 lbs/14.42 kgs |
Geometry
| ST | Seat tube length, centre to centre | 365 | 412 | 459 | 510 | 562 |
| HA | Head tube Angle | 69.5 | 71 | 71 | 71 | 71 |
| SA | Seat tube angle | 74 | 74 | 73 | 72.5 | 72 |
| TTH | Theoretical top tube length, horizontal | 555 | 570 | 585 | 605 | 625 |
| TTC | Theoretical top tube length, centre to centre | 544 | 553 | 561 | 578 | 598 |
| HT | Head tube length | 110 | 120 | 140 | 160 | 180 |
| FL | Fork length | 471 | 471 | 471 | 471 | 471 |
| BBH | Bottom bracket height | 310 | 310 | 310 | 310 | 310 |
| SOH | Stand over height | 777 | 777 | 805 | 835 | 867 |
| WB | Wheelbase | 1086 | 1086 | 1090 | 1105 | 1120 |
| FC | Front Centre | 639 | 639 | 643 | 658 | 672 |
| RC | Rear Centre | 450 | 450 | 450 | 450 | 450 |
|
|
|
|