|
|
$674.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Features
- Forma double butted 7005 frame w/chainstay disc mount
- SunTour NEX4610 V2 MLO w/lock-out
- Sram 24speed drivetrain
Specifications
| Frame | Forma double butted 7005 frame w/cstay disc mount |
| Fork | SunTour NEX4610 V2 MLO fork w/lock-out |
| Rear Shock | N/A |
| Rims | Double wall alloy black 700c x 32hole |
| Tires | Continental Double Fighter II 37c |
| Front Hub | Formula DC-20 disc - Black |
| Rear Hub | Shimano Deore FH-M475 black 32h |
| Spokes | Black stainless w/brass nipples |
| Shifter Front | Sram X4 24speed Trigger |
| Shifter Rear | Sram X4 24speed Trigger |
| Front Derailleur | Shimano Altus FD-M191 |
| Rear Derailleur | Sram X4 black |
| Chain Tensioner | N/A |
| Cassette | Shimano CS-HG30 11-32T 8speed |
| Bottom Bracket | FSA BB-7420ST Cartridge |
| Crankset | FSA CK-300TTT Dyna Drive 48/38/28T |
| Pedals | Wellgo alloy body w/steel cage |
| Chain | KMC Z-72 |
| Seat Post | Norco - Black |
| Saddle | Norco Forma Sport |
| Headset | FSA No.11N Semi-cartridge w/20mm spacer |
| Stem | Norco - Black |
| Handlebar | Norco riser bar - Black |
| Grips | Norco Shield dual density grip - Grey/Teal |
| Front Brake | Hayes MX4 Mechanical Disc w/160mm rotors |
| Rear Brake | Hayes MX4 Mechanical Disc w/160mm rotors |
| Brake Levers | Tektro 360A |
| Colour | Silver |
| Sizes Available | 13 / 15 / 17 / 19 |
| Bike Weight | 31.1 lbs/14.10 kgs |
Geometry
| ST | Seat tube length, centre to centre | 330 | 381 | 432 | 483 |
| HA | Head tube Angle | 68.5 | 69.5 | 71 | 71 |
| SA | Seat tube angle | 74 | 74 | 74 | 74 |
| TTH | Theoretical top tube length, horizontal | 535 | 545 | 570 | 580 |
| TTC | Theoretical top tube length, centre to centre | 535 | 536 | 551 | 559 |
| HT | Head tube length | 110 | 110 | 120 | 140 |
| FL | Fork length | 473 | 473 | 473 | 473 |
| BBH | Bottom bracket height | 302 | 302 | 302 | 302 |
| SOH | Stand over height | 712 | 730 | 754 | 786 |
| WB | Wheelbase | 1077 | 1077 | 1086 | 1097 |
| FC | Front Centre | 630 | 630 | 639 | 650 |
| RC | Rear Centre | 450 | 450 | 450 | 450 |
|
|
|
|