- ALUXX SL-grade, butted aluminum tubeset
- Smooth handling, 29-inch wheel, optimized geometry for stable XC riding characteristics
- OverDrive headtube
- Integrated rear disc tab
Features
- Marzocchi 44 TST2 tapered 15QR fork w/ 100mm travel
- Shimano Alivio/Deore 9-speed component group w/ hydraulic disc brakes
- Giant Contact handlebar, Sport stem & seatpost
Specifications:
| Sizes | | S, M, L, XL |
| Colours | | White / Red |
| Frame | | ALUXX SL-grade aluminum |
| Fork | | Marzocchi 44 TST2 tapered, 15QR, 100mm travel |
| Shock | | N/A |
| Handlebar | | Giant Contact flat 31.8mm |
| Stem | | Giant Sport |
| Seatpost | | Giant Sport 30.9X375mm |
| Saddle | | Giant Performance MTB |
| Pedals | | Nylon "test ride" pedals |
| Shifters | | Shimano Alivio |
| Front Derailleur | | Shimano Alivio |
| Rear Derailleur | | Shimano Deore Shadow long cage |
| Brakes | | Shimano M445 F:180mm / R:160mm hydraulic disc |
| Brake Levers | | Shimano M445 |
| Cassette | | Shimano HG61 12-36T 9SPD |
| Chain | | Shimano HG53 |
| Crankset | | Shimano Alivio 22/32/44T |
| Bottom Bracket | | Shimano cartridge, square-taper |
| Rims | | Giant S-XC 29 32H |
| Hubs | | F:Giant Tracker 15QR / R:Formula |
| Spokes | | Stainless steel 14g |
| Tires | | Maxxis Aspen 29x2.1" |
GEOMETERY
| Size | Head Angle | Seat Angle | Toptube | Headtube | Chainstay | Wheelbase | Standover Height |
| Inches | Degrees | Degrees | Inches | Inches | Inches | Inches | Inches |
| S/16 | 71.0 | 73.0 | 22.4 | 3.5 | 17.3 | 41.8 | 28.5 |
| M/18 | 71.5 | 72.5 | 23.4 | 3.9 | 17.3 | 42.4 | 29.6 |
| L/20 | 71.5 | 72.5 | 24.2 | 3.9 | 17.3 | 43.2 | 30.5 |
| XL/22 | 71.5 | 72.5 | 25.0 | 4.7 | 17.3 | 44.0 | 31.6 |