Our next generation frameset — the Z5 — is one of the lightest frames ever built, yet still possesses the famous acceleration, lively road feel, and comfort that is the hallmark of a PARLEE. The Z5 combines the best qualities of the Z1 and Z4 using our latest molding techniques perfected in the TT without sacrificing performance, comfort or durability. After the success of our Z4 we realized we could create a lighter weight stock frame while maintaining the same performance.
140-160 grams of weight savings in the frame set alone over a Z4. Combined with a modern BB30 compatible crank set and the weight savings can be well over 300 grams. There are no downsides to the weight savings. You still get the same PARLEE durability and ride in our next generation Z5. We didn't stop at weight savings. We added our industry first FLEX-FIT platform to the Z5 expanding our range of stock sizes to 10.
Specifications
Custom.
Geometry
| | XS | XS (tall) | S | S (tall) | M | M (tall) | ML | ML (tall) | L | L (tall) | XL | XL (tall) |
| Actual Seat Tube (C-C) | 40.5 | 40.5 | 44 | 44 | 46 | 46 | 48 | 48 | 50 | 50 | 52 | 52 |
| Top Tube Length | 51 | 51 | 52.5 | 52.5 | 54.5 | 54.5 | 56 | 56 | 57.5 | 57.5 | 58.5 | 58.5 |
| Head Angle | 71.5 | 71.5 | 72.5 | 72.5 | 73 | 73 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Seat Tube Angle | 74.5 | 74.5 | 74 | 74 | 73.5 | 73.5 | 73 | 73 | 73 | 73 | 72.5 | 72.5 |
| Chainstay Length | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| Bottom Bracket Drop | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Fork Rake | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| Standover Height | 71 | 71 | 74.4 | 74.4 | 76.1 | 76.1 | 77.8 | 77.8 | 79.6 | 79.6 | 81.6 | 81.6 |
| Head Tube Length (Integrated) | 10 | 12.5 | 12.3 | 14.8 | 14 | 16.5 | 15.8 | 18.3 | 17.4 | 19.9 | 19.6 | 22.1 |
| Front Center | 56.3 | 56.3 | 56.6 | 56.6 | 57.8 | 57.8 | 58.3 | 58.3 | 59.8 | 59.8 | 60.2 | 60.2 |
| Wheelbase | 96.3 | 96.3 | 96.7 | 96.7 | 97.8 | 97.8 | 98.3 | 98.3 | 99.8 | 99.8 | 100.2 | 100.2 |
Contact us to book full fitting and discuss all options.