It's widely regarded as one of the best-riding 29er hardtail singlespeeds ever made. And we're not lying, just check out our Facebook page. It's a veritable Big-Unit lover's paradise. For 2012, we take the incredibly lightweight, strong and smooth riding characteristics of Kona Scandium 6069 Butted tubing, tweak the geometry by lowering the front and shortening the rear end, add a great component package and a look that's 500 per cent cool, and you've got one of the mountain bike world's most coveted singlespeed rides.
- RockShox SID RLT 29er fork
- Avid Elixir 7 brakes
- Stans/NoTubes ZTR ArchSS wheelset
- Maxxis Aspen 29x2.1 Kevlar tires
- Kona Scandium 6069
- Sloping Toptube
- Compact Rear Triangle
- Hydroformed Tubing
- Internal Headset
- Tapered Headtube
- Asymmetrical Chainstays
- Kona Walking Beam 4-Bar Linkage
- Lifetime Warranty
Specifications
| Frame Material | Kona Scandium 69 Butted |
| Sizes | 16", 18", 19", 20", 22" |
| Rear Shock | N/A |
| Fork | RockShox SID RLT 100mm w/15mm TA |
| Crankarms | E*13 The Hive |
| Chainrings | 32T |
| B/B | E*13 The Hive |
| Pedals | N/A |
| Chain | KMC Z610 |
| Freewheel | Shimano 18T |
| F/D | N/A |
| R/D | N/A |
| Shifters | N/A |
| Brake Calipers | Avid Elixir 7 |
| Front Brake Rotor | Avid HS1 180mm |
| Rear Brake Rotor | Avid HS1 160mm |
| Brake Levers | Avid Elixir 7 |
| Headset | FSA No.57E |
| Handlebar | Kona Deluxe Energy |
| Stem | Kona XC/Road |
| Seatpost | Kona Primo Double Clamp w/offset |
| Seat Clamp | Kona SeatClamp |
| Grips | Kona Race Light LOG |
| Saddle | WTB Valcon Comp |
| Front Hub | Stans/NoTubes ZTR ArchSS Wheelset |
| Rear Hub | Stans/NoTubes ZTR ArchSS Wheelset |
| Spokes | Stans/NoTubes ZTR ArchSS Wheelset |
| Rims | Stans/NoTubes ZTR ArchSS Wheelset |
| Front Tire | Maxxis Aspen 29x2.1 Kevlar |
| Rear Tire | Maxxis Aspen 29x2.1 Kevlar |
| Paint Color | Blue |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| inches | 16 | 22.5 | 74° | 68.5° | 17.1 - 17.7 | 26.1 | 43 | 19.9 | 1.9 | 12 | 30.7 | 4.3 | 73mm | 34.9mm | 24.3 | 15.5 |
| inches | 18 | 23.5 | 74° | 70° | 17.1 - 17.7 | 26.6 | 43.5 | 19.9 | 1.9 | 12.2 | 32.1 | 4.7 | 73mm | 34.9mm | 24.8 | 16.3 |
| inches | 19 | 24 | 73° | 70° | 17.1 - 17.7 | 26.7 | 43.6 | 19.9 | 1.9 | 12.2 | 32.7 | 5.1 | 73mm | 34.9mm | 25.1 | 16.3 |
| inches | 20 | 24.5 | 73° | 71° | 17.1 - 17.7 | 26.8 | 43.6 | 19.9 | 1.9 | 12.2 | 33.4 | 5.5 | 73mm | 34.9mm | 25.7 | 16.6 |
| inches | 22 | 25.5 | 73° | 72° | 17.1 - 17.7 | 27.4 | 44.2 | 19.9 | 1.9 | 12.2 | 34.8 | 6.3 | 73mm | 34.9mm | 26.6 | 17.4 |
LEGEND
TTH = Top Tube Length
STA = Seat Tube Angle
HTA = Head Tube Angle
RC = Chainstay Length
FC = Front To Center
WB = Wheelbase
FL = Fork Length
OF = Fork Offset
BBH = Bottom Bracket Height
SO = Standover
HT = Head Tube Length
BBS = Bottom Bracket Size
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice
>