We don't take the naming of our bicycles lightly. It's a huge deal, with week-long focus groups and wilderness retreats (not). And this beauty is all about the name. Perhaps the best-riding hardtail mountain bike on the planet for the price, the Blast has delivered more wide-eyed smiles than we could ever keep track of. Light and lively Kona Race Light 7005 Aluminum Butted Superplastic-formed tubing, great spec, race-proven geometry-we're calling it a billion served.
- RockShox XC 32 TK fork
- Shimano Alivio/Deore gearing
- Avid Elixir 1 hydraulic disc brakes
- Kona Custom cockpit
- Kona Race Light 7005 Aluminum
- Sloping Toptube
- Compact Rear Triangle
- Superplastic Formed Tubing
- Internal Headset
- Lifetime Warranty
Specifications
| Frame Material | Kona Race Light 7005 Aluminum Butted |
| Sizes | 14", 16", 17", 18", 19", 20", 22" |
| Rear Shock | N/A |
| Fork | RockShox XC 32 Turnkey 100mm |
| Crankarms | Shimano M430 |
| Chainrings | 42/34/24 |
| B/B | Shimano |
| Pedals | Wellgo LU-A9 |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG20 11-34 9 spd |
| F/D | Shimano Alivio |
| R/D | Shimano Deore SGS |
| Shifters | Shimano Alivio |
| Brake Calipers | Avid Elixir 1 |
| Front Brake Rotor | Shimano G2 180mm |
| Rear Brake Rotor | Shimano G2 160mm |
| Brake Levers | Avid Elixir 1 |
| Headset | TH No. 10 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Thumb w/offset |
| Seat Clamp | Kona QR |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Sport SE |
| Front Hub | Formula Disc |
| Rear Hub | Shimano M475 Disc |
| Spokes | Stainless 15g fr / 14g rr |
| Rims | Alex Ace-18 |
| Front Tire | Maxxis Aspen 26x2.1 |
| Rear Tire | Maxxis Aspen 26x2.1 |
| Paint Color | Black/Red/White |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| inches | 14 | 21.5 | 72.5° | 68.5° | 16.7 | 24.5 | 41.2 | 18.9 | 1.6 | 12 | 28.9 | 4.3 | 68mm | 31.8mm | 22.6 | 14.4 |
| inches | 16 | 22.5 | 72.5° | 68.5° | 16.7 | 25.6 | 42.3 | 18.9 | 1.6 | 12 | 30.2 | 5.1 | 68mm | 31.8mm | 23.3 | 15.2 |
| inches | 18 | 23.5 | 72.5° | 69° | 16.7 | 26.5 | 43.1 | 18.9 | 1.6 | 12.2 | 31.6 | 5.9 | 68mm | 31.8mm | 24 | 15.9 |
| inches | 20 | 24.5 | 71.5° | 69° | 16.7 | 27.1 | 43.8 | 18.9 | 1.6 | 12.2 | 32.8 | 6.7 | 68mm | 31.8mm | 24.7 | 16.2 |
| inches | 22 | 25.5 | 71° | 69° | 16.7 | 27.9 | 44.6 | 18.9 | 1.6 | 12.4 | 34.1 | 7.5 | 68mm | 31.8mm | 20.9 | 16.8 |
LEGEND
TTH = Top Tube Length
STA = Seat Tube Angle
HTA = Head Tube Angle
RC = Chainstay Length
FC = Front To Center
WB = Wheelbase
FL = Fork Length
OF = Fork Offset
BBH = Bottom Bracket Height
SO = Standover
HT = Head Tube Length
BBS = Bottom Bracket Size
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice