You've been falling in love with riding trail. We get that. We've been there. Now you need a bike that's going to help you go to the next level, all the way home, if you will. Travel deep into the woods. Speed through wilderness. Yelling, screaming, shredding singletrack like it's nobody's business. For you, great cycling friend, forged from the fiery depths of mountain bike lore, we make the Caldera.
- RockShox Recon Silver TK Solo Air fork
- Shimano Deore/XT drivetrain
- Shimano Deore hydraulic disc brakes
- Kona Custom cockpit
- Kona Race Light 7005 Aluminum
- Sloping Toptube
- Compact Rear Triangle
- Superplastic Formed Tubing
- Internal Headset
- Lifetime Warranty
Specifications
| Frame Material | Kona Race Light 7005 Aluminum Butted |
| Sizes | 14", 16", 17", 18", 19", 20", 22" |
| Rear Shock | N/A |
| Fork | Rockshox Recon TK Solo Air 100mm |
| Crankarms | FSA Comet |
| Chainrings | 44/32/22 |
| B/B | FSA MegaExo |
| Pedals | Shimano M505 Clipless |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG50 11-34 9 spd |
| F/D | Shimano Alivio |
| R/D | Shimano XT Shadow SGS |
| Shifters | Shimano Deore |
| Brake Calipers | Shimano new Deore BR-M596 |
| Front Brake Rotor | Avid G3 Clean Sweep 185mm |
| Rear Brake Rotor | Avid G3 Clean Sweep 160mm |
| Brake Levers | Shimano Deore BR-M596 |
| Headset | FSA |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona QR |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Sport SE |
| Front Hub | Shimano M435 Disc |
| Rear Hub | Shimano M435 Disc |
| Spokes | Sandvik Stainless 15g fr / 14g rr |
| Rims | Mavic XM119 |
| Front Tire | Maxxis Aspen 26x2.1 |
| Rear Tire | Maxxis Aspen 26x2.1 |
| Paint Color | White/Gold/Black |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| inches | 14 | 22 | 72.5° | 68° | 16.5 | 25 | 41.5 | 18.6 | 1.5 | 12 | 28.7 | 3.9 | 73mm | 31.8mm | 21.7 | 15.1 |
| inches | 16 | 23 | 72.5° | 68° | 16.5 | 26.1 | 42.6 | 18.6 | 1.5 | 12 | 29.6 | 4.7 | 73mm | 31.8mm | 23.4 | 15.9 |
| inches | 17 | 23.5 | 72.5° | 68.5° | 16.5 | 26.5 | 43 | 18.6 | 1.5 | 12.2 | 30.3 | 5.1 | 73mm | 31.8mm | 22.6 | 16.3 |
| inches | 18 | 24 | 72.5° | 68.5° | 16.5 | 27 | 43.5 | 18.6 | 1.5 | 12.2 | 30.9 | 5.5 | 73mm | 31.8mm | 23 | 16.7 |
| inches | 19 | 24.5 | 71.5° | 68.5° | 16.5 | 27.1 | 43.6 | 18.6 | 1.5 | 12.2 | 31.7 | 6.1 | 73mm | 31.8mm | 23.6 | 16.5 |
| inches | 20 | 25 | 71.5° | 68.5° | 16.5 | 27.6 | 44.1 | 18.6 | 1.5 | 12.2 | 32.3 | 6.5 | 73mm | 31.8mm | 23.9 | 16.9 |
| inches | 22 | 26 | 71° | 68.5° | 16.5 | 28.5 | 45 | 18.6 | 1.5 | 12.4 | 33.6 | 7.1 | 73mm | 31.8mm | 24.3 | 17.6 |
LEGEND
TTH = Top Tube Length
STA = Seat Tube Angle
HTA = Head Tube Angle
RC = Chainstay Length
FC = Front To Center
WB = Wheelbase
FL = Fork Length
OF = Fork Offset
BBH = Bottom Bracket Height
SO = Standover
HT = Head Tube Length
BBS = Bottom Bracket Size
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice