|
|
$1,799.00
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2012 Crosstrail Limited Disc
|
|
Built for efficient recreation, exploration and fitness, the Crosstrail is made for how, where and why you ride. The Crosstrail LTD Disc features reliable components like the 75mm-travel SR Suntour fork, Shimano hydraulic disc brakes and Shimano XT rear derailleur.
- Smooth-welded A1 Premium Aluminum frame for lightweight confidence on any surface, with fender/rack braze-ons for versatility
- 75mm-travel coil-sprung fork with hydraulic lock-out and magnesium lowers creates a lighter-weight and more responsive ride
- DT Swiss 700c rims are double-walled for strength and durability
- Specialized Borough XC Pro 700c tires are fast rolling, and grippy enough for the trail
- Butted alloy riser bar is stiff and light enough to navigate off-road terrain without sacrificing comfort
- Shimano hydraulic disc brakes/levers assure solid, worry-free braking performance in all conditions
- Shimano Deore XT Shadow 9-speed rear derailleur and Shimano SLX Rapidfire trigger shifters offer reliable, top-of-the-line shifting performance; Shadow technology affords more trail clearance
- Specialized Body Geometry Crosstrail Pro saddle with hollow Cr-Mo rails has front/rear bumpers for on and off-road durability and ample padding for comfort
Specifications
| FRAME | Specialized A1 Premium Aluminum, smooth welding, w/ fender and rack braze-ons, forged dropouts, kickstand mount |
| REAR SHOCK | N/A |
| FORK | SR Suntour SF11-NRX-E-LO, mag. lower, Cr-Mo steerer, hydraulic LO, coil spring, 75mm travel |
| HEADSET | FSA Ahead, 1-1/8", cartridge bearings |
| STEM | Specialized 3D forged 6061 alloy, 4-bolt, 7º rise, 31.8mm |
| HANDLEBARS | Alloy riser bar, double butted alloy , 8º backsweep, 6º upsweep, 25mm rise, 31.8mm |
| GRIPS | Specialized Body Geometry XCT Men's, dual compound, Kraton rubber, closed end, 132mm |
| FRONT BRAKE | Shimano BL-575, hydraulic disc, alloy backed brake pad, 160mm rotor |
| REAR BRAKE | Shimano BL-575, hydraulic disc, alloy backed brake pad, 160mm rotor |
| BRAKE LEVERS | Shimano BL-575, hydraulic lever, included w/ brake |
| FRONT DERAILLEUR | Shimano Deore, 31.8mm clamp, top-swing, dual-pull |
| REAR DERAILLEUR | Shimano Deore XT Shadow, 9-speed, SGS cage |
| SHIFT LEVERS | Shimano SLX, 9-speed, Rapidfire |
| CASSETTE | Shimano 9-speed, 11-32t |
| CHAIN | KMC X-9SL, 9-speed, reusable Missing Link |
| CRANKSET | Shimano XT, Hollowtech, 9-speed, replaceable rings, w/ chain guard |
| CHAINRINGS | 48/36/26, w/ chainguard |
| BOTTOM BRACKET | Included w/ crank |
| PEDALS | Lightweight alloy, LSL sealed bearings w/ reflectors |
| RIMS | DT Swiss 485 D 700c, double-wall, pinned w/ eyelets, 32h |
| FRONT HUB | Disc hub, loose ball, high-lo flange, machined disc side, dual lock nuts w/ 19mm contact, QR |
| REAR HUB | Disc hub, loose ball, high-lo flange, machined disc mount, double-sealed, ground race, dual lock nuts w/ 19mm contact side, QR |
| SPOKES | Stainless, 2.0mm (14g) |
| FRONT TIRE | Specialized Borough XC Sport, 60 TPI, wire bead, 700x45c |
| REAR TIRE | Specialized Borough XC Sport, 60 TPI, wire bead, 700x45c |
| INNER TUBES | Schrader valve |
| SADDLE | Specialized Body Geometry Crosstrail Pro Men's, hollow Cr-Mo rail, 143mm width |
| SEATPOST | Alloy, 2-bolt head, 27.2mm |
| SEAT BINDER | 31.8mm, extruded and machined alloy |
| NOTES | Chain stay protector, derailleur hanger, owners manual |
Geometry
| Size | 15.5 | 17.5 | 19.0 | 21.0 | 23.0 |
| Seat Tube Length, Center to Top | 393.7mm | 444.5mm | 482.6mm | 533.4mm | 584.2mm |
| Top Tube Length (Horizontal) | 584mm | 600mm | 617mm | 626mm | 628mm |
| Top Tube Length (Actual) | 566mm | 575mm | 589mm | 602mm | 607mm |
| Chainstay Length | 455mm | 455mm | 455mm | 455mm | 455mm |
| Bottom Bracket Drop | 65mm | 65mm | 65mm | 65mm | 65mm |
| Bottom Bracket Height | 292mm | 292mm | 292mm | 292mm | 292mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm | 135mm |
| Head Tube Angle | 69.5° | 70° | 70° | 70.5° | 70.5° |
| Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73° | 73° |
| Wheel Base | 1093mm | 1107mm | 1119mm | 1123mm | 1138mm |
| Stack | 606mm | 618mm | 626mm | 637mm | 652mm |
| Reach | 405mm | 417mm | 425mm | 431mm | 431mm |
| Standover Height | 744mm | 779mm | 804mm | 838mm | 869mm |
.
|
|
|
|