Made specifically for those who like to blend morning commutes with daily workouts, the 2012 Dew Deluxe features a speedy Kona P2 Alloy fork, post mount front disc brake, and new stop-on-a-button hydraulic disc brakes from Shimano. This year we've also added a few smartly placed eyelets and increased the space between the tires and frame/fork to make mounting fenders a breeze. Ride the wind, rain or snow, good friend. Now ride it fast.
- Shimano hydraulic disc brakes
- Shimano Deore/Alivio 9-speed drivetrain
- Kona Custom Commuter cockpit
- Continental CityRIDE tires
- Kona 7005 Aluminum
- Sloping Toptube
- Compact Rear Triangle
- Internal Headset
- Lifetime Warranty
Specifications
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | C46, C49, C53, C56, C59, C61cm |
| Rear Shock | N/A |
| Fork | Kona Project Two Aluminum |
| Crankarms | FSA Alpha Drive |
| Chainrings | 48/38/28 |
| B/B | FSA |
| Pedals | Wellgo LU-A9 |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG30 11-32 9 spd |
| F/D | Shimano Alivio |
| R/D | Shimano Deore SGS |
| Shifters | Shimano Alivio |
| Brake Calipers | Shimano M445 Hydraulic Disc |
| Front Brake Rotor | Shimano 160mm |
| Rear Brake Rotor | Shimano 160mm |
| Brake Levers | Shimano M445 Hydraulic Disc |
| Headset | TH Internal |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb |
| Seat Clamp | Kona QR |
| Grips | Kona Race Light |
| Saddle | Kona Comfort |
| Front Hub | Shimano Disc |
| Rear Hub | Shimano Disc |
| Spokes | Sandvik Stainless 15g fr / 14g rr |
| Rims | Alex DC-25 |
| Front Tire | Continental CityRIDE 700x32C |
| Rear Tire | Continental CityRIDE 700x32C |
| Paint Color | Green Metallic |
| Extras | Kona Bell |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| Mm | C46cm | 525 | 74.5° | 70° | 440 | 597 | 1027 | 410 | 45 | 281 | 722 | 115 | 68 | 31.8 | 550 | 370 |
| Mm | C49cm | 535 | 74° | 70° | 440 | 603 | 1034 | 410 | 45 | 281 | 745 | 135 | 68 | 31.8 | 569 | 370 |
| Mm | C53cm | 550 | 73.5° | 71° | 440 | 606 | 1038 | 410 | 45 | 279 | 770 | 155 | 68 | 31.8 | 587 | 375 |
| Mm | C56cm | 565 | 73.5° | 71° | 440 | 622 | 1053 | 410 | 45 | 284 | 805 | 185 | 68 | 31.8 | 617 | 381 |
| Mm | C59cm | 585 | 73° | 72° | 440 | 627 | 1059 | 410 | 45 | 287 | 831 | 205 | 68 | 31.8 | 638 | 390 |
| Mm | C61cm | 605 | 73° | 72° | 44 | 647 | 1080 | 410 | 45 | 287 | 848 | 220 | 68 | 31.8 | 652 | 405 |
Legend
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice