A well-priced, fun-riding commuter bike that features quick, comfortable and efficient geometry, with functional, durable and easy-to-maintain components, the new 2012 Dew Plus comes with a Kona P2 Alloy fork with post disc mounts. We've also increased front and rear tire clearance to create ample fender space, with tons of eyelets for easy mounting. You'll also find an upgraded crankset with replaceable chainrings. Dew Plus you equals fun.
- Shimano disc brakes
- SRAM 10-speed
- Available in multiple colorways
- Kona P2 Alloy fork with fender mounts
- Kona 7005 Aluminum
- Sloping Toptube
- Compact Rear Triangle
- Lifetime Warranty
Specifications
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | C46, C49, C53, C56, C59, C61cm |
| Rear Shock | N/A |
| Fork | Kona Project Two Aluminum |
| Crankarms | Shimano M361 |
| Chainrings | 48/38/28 |
| B/B | Shimano UN-26 |
| Pedals | Wellgo LU-A9 |
| Chain | KMC Z72 |
| Freewheel | Shimano HG40 11-34 8 spd |
| F/D | Shimano Altus |
| R/D | Shimano Deore SGS |
| Shifters | Shimano Rapidfire |
| Brake Calipers | Shimano M446 Hydraulic Disc |
| Front Brake Rotor | Shimano 160mm |
| Rear Brake Rotor | Shimano 160mm |
| Brake Levers | Shimano M445 Hydraulic Disc |
| Headset | CH |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Race Light |
| Saddle | Kona Comfort |
| Front Hub | KT Disc |
| Rear Hub | KT Disc |
| Spokes | Stainless 15g fr /14g rr |
| Rims | Shining MT-20 |
| Front Tire | Kenda K-935 700x35C |
| Rear Tire | Kenda K-935 700x35C |
| Paint Color | Green or Black |
| Extras | Kona Bell |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| Mm | C46cm | 525 | 74.5° | 70° | 440 | 597 | 1027 | 410 | 45 | 281 | 722 | 115 | 68 | 31.8 | 550 | 370 |
| Mm | C49cm | 535 | 74° | 70° | 440 | 603 | 1034 | 410 | 45 | 281 | 745 | 135 | 68 | 31.8 | 569 | 370 |
| Mm | C53cm | 550 | 73.5° | 71° | 440 | 606 | 1038 | 410 | 45 | 279 | 770 | 155 | 68 | 31.8 | 587 | 375 |
| Mm | C56cm | 565 | 73.5° | 71° | 440 | 622 | 1053 | 410 | 45 | 284 | 805 | 185 | 68 | 31.8 | 617 | 381 |
| Mm | C59cm | 585 | 73° | 72° | 440 | 627 | 1059 | 410 | 45 | 287 | 831 | 205 | 68 | 31.8 | 638 | 390 |
| Mm | C61cm | 605 | 73° | 72° | 44 | 647 | 1080 | 410 | 45 | 287 | 848 | 220 | 68 | 31.8 | 652 | 405 |
Legend
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice