Now designed to be lighter, stronger and faster. This year the Doctor features a sweet-shifting Shimano 9-speed drivetrain, quick-stopping Shimano hydraulic disc brakes, and a sporty selection of components hand-picked specifically for the dedicated downtown cyclist. We know that to smooth out the city you've got to be smooth yourself. Discern away on the 2012 Dr. Dew.
- Shimano hydraulic disc brakes
- Shimano Deore/Alivio 9-speed drivetrain
- Kona Custom Commuter cockpit
- Continental CityRIDE tires
- Kona 7005 Aluminum
- Sloping Toptube
- Compact Rear Triangle
- Internal Headset
- Lifetime Warranty
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | C46, C49, C53, C56, C59, C61cm |
| Rear Shock | N/A |
| Fork | Kona Project Two Aluminum |
| Crankarms | Shimano Sora |
| Chainrings | 50/39/30 |
| B/B | Shimano Sora |
| Pedals | Victor VP-198 |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG50 11-32 9 spd |
| F/D | Shimano R-453 |
| R/D | Shimano Deore LX Trekking SGS |
| Shifters | Shimano SLR-440 |
| Brake Calipers | Shimano M446 Hydraulic Disc |
| Front Brake Rotor | Shimano 160mm |
| Rear Brake Rotor | Shimano 160mm |
| Brake Levers | Shimano M445 Hydraulic Disc |
| Headset | TH ZST No. 10 |
| Handlebar | Kona Deluxe Energy Bar |
| Stem | Kona Deluxe Road Stem |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Comp |
| Front Hub | Shimano Disc |
| Rear Hub | Shimano Disc |
| Spokes | Sandvik Stainless 15g fr / 14g rr |
| Rims | Freedom Ryder 21 |
| Front Tire | Continental CityRIDE 700x32C |
| Rear Tire | Continental CityRIDE 700x32C |
| Paint Color | Charcoal Metallic |
| Extras | Kona Bell |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| Mm | C46cm | 525 | 74.5° | 70° | 440 | 597 | 1027 | 410 | 45 | 281 | 722 | 115 | 68 | 31.8 | 550 | 370 |
| Mm | C49cm | 535 | 74° | 70° | 440 | 603 | 1034 | 410 | 45 | 281 | 745 | 135 | 68 | 31.8 | 569 | 370 |
| Mm | C53cm | 550 | 73.5° | 71° | 440 | 606 | 1038 | 410 | 45 | 279 | 770 | 155 | 68 | 31.8 | 587 | 375 |
| Mm | C56cm | 565 | 73.5° | 71° | 440 | 622 | 1053 | 410 | 45 | 284 | 805 | 185 | 68 | 31.8 | 617 | 381 |
| Mm | C59cm | 585 | 73° | 72° | 440 | 627 | 1059 | 410 | 45 | 287 | 831 | 205 | 68 | 31.8 | 638 | 390 |
| Mm | C61cm | 605 | 73° | 72° | 44 | 647 | 1080 | 410 | 45 | 287 | 848 | 220 | 68 | 31.8 | 652 | 405 |
Legend
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice