Born from our desire to make the Noblest Invention as simple and efficient as possible, the Dr. Good is all about embedding your commuter bike with great functionality and long-lasting durability. The Dr. Good features a stiff and light aluminum frame, a new Kona P2 Alloy fork with disc brake, more eyelets and increased space for easy rack and fender mounting, and a Nexus 7-speed internal drivetrain. This is a simple, straightforward workhorse. Ride superbly on a Dr. Good.
- Shimano 7-speed internal gearing
- Avid BB5 front disc brake w/ Shimano rear roller brake
- Available with either Stubby or Handplant handlebar
- WTB Freedom Cruz Disc rims
- Kona 7005 Aluminum
- Sloping Toptube
- Compact Rear Triangle
- Internal Headset
- Lifetime Warranty
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | C46, C49, C53, C56, C59, C61cm |
| Rear Shock | N/A |
| Fork | Kona Project Two Aluminum |
| Crankarms | FSA |
| Chainrings | 38T |
| B/B | FSA |
| Pedals | Wellgo LU-A9 |
| Chain | KMC Z610 RB |
| Freewheel | Shimano SM-Gear 18T |
| F/D | N/A |
| R/D | N/A |
| Shifters | Shimano Revo |
| Brake Calipers | Avid BB5 Mech Disc/BR-IM45 Mech Roller |
| Front Brake Rotor | Avid G2 160mm |
| Rear Brake Rotor | N/A |
| Brake Levers | Tektro NS397A |
| Headset | TH ZST No. 10 |
| Handlebar | Kona Stubby or Handplant |
| Stem | Kona Commuter |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Race Light |
| Saddle | Kona Comfort |
| Front Hub | Formula Disc |
| Rear Hub | Shimano Nexus 7 Speed |
| Spokes | Sandvik Stainless 15g fr/14g rr |
| Rims | Freedom Cruz Disc |
| Front Tire | Continental CityRIDE 700x32C |
| Rear Tire | Continental CityRIDE 700x32C |
| Paint Color | Blue/White/Black |
| Extras | Kona Bell |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| mm | C46cm | 525 | 74.5° | 70° | 440 | 598 | 1029 | 410 | 45 | 276 | 715 | 115 | 68 | 31.8 | 548 | 370 |
| mm | C49cm | 535 | 74° | 70° | 440 | 605 | 1035 | 410 | 45 | 276 | 739 | 135 | 68 | 31.8 | 567 | 370 |
| mm | C53cm | 550 | 73.5° | 71° | 440 | 606 | 1038 | 410 | 45 | 279 | 770 | 155 | 68 | 31.8 | 587 | 375 |
| mm | C56cm | 565 | 73.5° | 71° | 440 | 623 | 1054 | 410 | 45 | 279 | 799 | 185 | 68 | 31.8 | 615 | 381 |
| mm | C59cm | 585 | 73° | 72° | 440 | 627 | 1059 | 410 | 45 | 282 | 825 | 205 | 68 | 31.8 | 635 | 390 |
| mm | C61cm | 605 | 73° | 72° | 440 | 647 | 1080 | 410 | 45 | 282 | 842 | 220 | 68 | 31.8 | 649 | 406 |
Legend
TTH = Top Tube Length
STA = Seat Tube Angle
HTA = Head Tube Angle
RC = Chainstay Length
FC = Front To Center
WB = Wheelbase
FL = Fork Length
OF = Fork Offset
BBH = Bottom Bracket Height
SO = Standover
HT = Head Tube Length
BBS = Bottom Bracket Size
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice