There are no limits when it comes to BMX. Whether you are 10 or 50, there is a bicycle that will fit your style. From kids to pro riders and middle-age rippers, riding a BMX is an ageless pursuit. BMX riding is growing in popularity and so is the Norco BMX line. For 2012 we are using size-specific bars, unique graphic packages and new finishes to ensure our bikes fit rider personalities as much as their size. Find your perfect fit with a Norco BMX.
Specifications
| Frame | Full Cromo, 20.5" TT, removable brake mounts & bosses, mid bb, integrated HT, double butted TT and DT |
| Fork | Full crmo, taper design fork. One Piece Steer Tube with 3/8" cast dropouts |
| Rear Shock | N/A |
| Rims | Alienation PBR 36H Front/440 DW 36H Rear |
| Tires | Odyssey Aaron Ross Tires 20x2.35 FR/2.1 RR |
| Front Hub | Sealed 36H 3/8" Front Hub/Hollow Axle |
| Rear Hub | Sealed 36H 9T Rear Hub/Hollow Axle |
| Spokes | Black Stainless Steel Spokes |
| Cassette | Norco 25T Alloy 5mm Sprocket |
| Bottom Bracket | Sealed Hollow 19mm Mid BB |
| Crankset | 3 Piece Tubular Heat Treated 16 Spline Cranks |
| Pedals | Wellgo Resin 9/16" Pedal" |
| Chain | 1/2"*1/8" Black BMX Chain |
| Seat Post | Integrated with saddle |
| Saddle | Norco thick padded 1 Piece saddle seatpost combo |
| Headset | FSA Integrated headset |
| Stem | Norco Alloy Top Load 50mm Stem |
| Handlebar | Full Chromoly H-Bar/8" X 28"" for 20.5" |
| Grips | Norco Small Flange 130mm Grips |
| Front Brake | Tektro Caliper Brake |
| Rear Brake | Coil spring design U Brake |
| Brake Levers | Tektro Forged Alloy Bracket and Lever |
| Colour | Flat Red/Chrome |
| Sizes Available | 20.5 |
| Bike Weight (lbs) | 24.00 |
| Bike Weight (kgs) | 10.91 |
GEOMETERY
| ST | Seat tube length, centre to centre | 225 |
| HA | Head tube Angle | 74.5 |
| ESA | Effective seat tube angle | 71 |
| TTH | Theoretical top tube length, horizontal | 521 |
| TTA | Actual top tube length | 521 |
| HT | Head tube length | 117 |
| FL | Fork length | 315 |
| BBR | Bottom bracket rise/drop | +44 |
| BBH | Bottom bracket height | 309 |
| WB | Wheelbase | 929 |
| RC | Rear Centre | 349 |
| FC | Front Centre | 585 |