|
|
$1,499.00
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2012 Sirrus Expert Disc
|
|
Combining the heart of the world's best road bikes with a flat-bar, urban-friendly form, Sirrus Expert Disc redefines the notion of versatility. Hydraulic disc brakes add confident braking in any weather with any load, plus the lightweight carbon fork and 2x10 FSA/Shimano drivetrain means lighter weight, smoother ride, and flawless shifting.
- All-new E5 fully-manipulated alloy disc frame is built for high speed, low-fuss, and great versatility, with tapered head tube, internal routing, low-mount disc dropout, and rack/fender mounts
- Sturdy alloy fork with Cr-Mo steerer with disc and fender/rack mounts for the ultimate multi-purpose bike
- Flak Jacket protection and a grooved tread make the 28c Specialized Nimbus tires perfect for city or open road use
- Shimano 2x10 drivetrain with Ultegra rear derailleur, 12-28t cassette, and FSA compact crank for road-bike gearing and max efficiency
- Adjustable 4-position oversized forged alloy stem with 31.8mm bar clamp for strength and versatile positioning
- Body Geometry Targa gel grips lock on and help alleviate hand pain and tingling fingers; compatible with integrated bar ends for changing hand position
- Strong, reliable Shimano dual-piston hydraulic disc brakes for sure stopping and control in any weather with any load
- Sporty yet comfortable Body Geometry Targa Comp fitness saddle with light, durable Cr-Mo rails
Specifications
| FRAME | Specialized E5 aluminum with low mount disc dropout, fully manipulated butted tubing, smooth weld, internal cable routing, tapered/integrated headset, fender/rack eyelets |
| FORK | Alloy legs/crown, Cr-Mo steerer, disc mount, fender/rack eyelets |
| HEADSET | 1-1/8" sealed Cr-Mo Campy Style integrated bearings, 15mm alloy cone spacer with 30mm of spacers |
| STEM | Specialized EliteSet, 3D forged alloy, 12-degree, 4-position adjustable, 4-bolt, 31.8mm clamp |
| HANDLEBARS | Specialized DB, butted alloy, flat bar, 6-degree bend, 31.8mm |
| TAPE | Body Geometry Targa lock-on |
| FRONT BRAKE | Shimano BR-M446 hydraulic disc, dual piston, 160mm rotors |
| REAR BRAKE | Shimano BR-M446 hydraulic disc, dual piston, 160mm rotors |
| BRAKE LEVERS | Shimano M505 hydraulic alloy lever |
| FRONT DERAILLEUR | New Shimano Tiagra 10-speed |
| REAR DERAILLEUR | Shimano Ultegra |
| SHIFT LEVERS | Shimano SL-R780, Rapidfire, 10-speed |
| CASSETTE | New Shimano Tiagra, 10-speed, 12-28t |
| CHAIN | KMC X10 nickel plate |
| CRANKSET | FSA Omega compact |
| CHAINRINGS | 50/34, alloy outer ring |
| BOTTOM BRACKET | Cartridge, external bearing |
| PEDALS | Sirrus pedal, 1.5mm Varus Angle, nylon body, symmetric alloy cage, low profile bearing system, toe clip capable |
| RIMS | Sirrus SR300, semi-aero disc, 32h |
| FRONT HUB | Sirrus 460D, forged alloy, 6-bolt disc mount, 32h |
| REAR HUB | Sirrus 460D, forged alloy, 6-bolt disc mount, cassette, high-low flange, 32h |
| SPOKES | Stainless 2.0mm threadlocked |
| FRONT TIRE | Specialized Nimbus w/ Flak Jacket, 26 TPI, reflective sidewall, 700x28c |
| REAR TIRE | Specialized Nimbus w/ Flak Jacket, 26 TPI, reflective sidewall, 700x28c |
| INNER TUBES | Presta |
| SADDLE | Body Geometry Targa Comp, Cr-Mo rails, 143mm |
| SEATPOST | Specialized alloy, double bolt, 27.2mm |
| SEAT BINDER | Alloy, 31.8mm |
| NOTES | Chainstay protector, derailleur hanger, clear coat, owners manual |
Geometry
| Size | XS | SM | MD | LG | XL |
| Seat-Tube Length, B-B Center to Top | 395mm | 440mm | 485mm | 530mm | 570mm |
| Top-Tube Length, Horizontal | 555mm | 570mm | 580mm | 600mm | 620mm |
| B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
| Chain-Stay Length | 445mm | 445mm | 445mm | 445mm | 445mm |
| Seat-Tube Angle | 73.5° | 73.25° | 73.5° | 73° | 73° |
| Head-Tube Angle | 70.5° | 71° | 71.5° | 72° | 72° |
| Fork Rake | 51mm | 51mm | 51mm | 51mm | 51mm |
| Trail | 70mm | 67mm | 63mm | 60mm | 60mm |
| Front-Center | 621mm | 629mm | 637mm | 647mm | 667mm |
| Wheelbase | 1056mm | 1065mm | 1073mm | 1082mm | 1103mm |
| Stand-Over Height | 716mm | 750mm | 786mm | 821mm | 859mm |
| Head-Tube Length | 130mm | 150mm | 165mm | 190mm | 225mm |
| Handle-Bar Width | 580mm | 580mm | 580mm | 580mm | 580mm |
| Stem Length | 75mm | 90mm | 90mm | 100mm | 100mm |
| Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
| Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm |
TT is measured horizontally from center of HT to center of ST.
|
|
|
|