|
|
$2,049.00
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2012 Sirrus Limited
|
|
Combining the heart of the world's best road bikes with a flat-bar, urban-friendly form, Sirrus Limited redefines the notion of versatility. The super light FACT carbon frame and fork (both with Zertz) is stiff, fast, and highly compliant; while the 2x10 FSA/SRAM Apex drivetrain means lighter weight and flawless shifting.
- New FACT 8r carbon, FACT IS constructed frame with Endurance Road geometry, Zertz inserts, and tapered head tube delivers the pure speed of a high-end road bike in a flat-bar package
- FACT carbon fork with Zertz inserts for a quick, responsive road feel and forgiving ride
- Specialized All Condition Armadillo Elite is the quintessential high-mileage training tire--fast enough to hammer and tougher than nails
- SRAM Apex 2x10 drivetrain with 11-32t cassette and FSA compact crank for the latest in lightweight, wide-range gearing and spot-on shifting every time
- Adjustable 4-position oversized forged alloy stem with 31.8mm bar clamp for strength and versatile positioning
- Body Geometry Targa gel grips lock on and help alleviate hand pain and tingling fingers; integrated bar ends for changing hand position included
- Sporty yet comfortable Body Geometry Targa Comp fitness saddle with light, durable Cr-Mo rails
Specifications
| FRAME | Specialized FACT 8r carbon, FACT IS construction, compact race design w/ Zertz inserts, 1-1/8" to 1-3/8" head tube, threaded BB |
| FORK | Specialized FACT carbon, full monocoque, Zertz inserts |
| HEADSET | Campy style Integrated semi cartridge bearing, with 15mm alloy conical spacer |
| STEM | Specialized EliteSet, 3D forged alloy, 12-degree, 4-position adjustable, 4-bolt, 31.8mm clamp |
| HANDLEBARS | Specialized DB, butted alloy, flat bar, 6-degree bend, 31.8mm |
| TAPE | Body Geometry Targa lock-on |
| FRONT BRAKE | Tektro dual-pivot, w/ cartridge pads |
| REAR BRAKE | Tektro dual-pivot, w/ cartridge pads |
| BRAKE LEVERS | Tektro forged-alloy lever |
| FRONT DERAILLEUR | SRAM Apex |
| REAR DERAILLEUR | SRAM Apex |
| SHIFT LEVERS | SRAM SL trigger, 10-speed |
| CASSETTE | SRAM Apex, 10-speed, 11-32t |
| CHAIN | KMC X-10 Ti |
| CRANKSET | FSA Omega compact |
| CHAINRINGS | 50/34, alloy outer ring |
| BOTTOM BRACKET | Cartridge, external bearing |
| PEDALS | Sirrus pedal, 1.5mm Varus Angle, nylon body, symmetric alloy cage, low profile bearing system, toe clip capable |
| RIMS | Sirrus 460V, 27mm semi-aero, 24/32h |
| FRONT HUB | Sirrus 460V, forged alloy, double sealed, smooth ground race, 24h |
| REAR HUB | Forged alloy, sealed mechanism, ground races, cassette, custom shape and graphic, 32h |
| SPOKES | Stainless 2.0mm threadlocked |
| FRONT TIRE | Specialized All Condition Armadillo Elite, 120 TPI, aramid bead, 700x23c |
| REAR TIRE | Specialized All Condition Armadillo Elite, 120 TPI, aramid bead, 700x23c |
| INNER TUBES | Presta |
| SADDLE | Body Geometry Targa Comp, Cr-Mo rails, 143mm |
| SEATPOST | Specialized Elite, carbon/alloy, 27.2mm |
| SEAT BINDER | Forged alloy, 32.6mm |
| NOTES | Chainstay protector, derailleur hanger, clear coat, owners manual |
Geometry
| Size | 49 | 52 | 54 | 56 | 58 | 61 | 64 |
| Seat-Tube Length, B-B Center to Top | 445mm | 475mm | 495mm | 515mm | 540mm | 565mm | 600mm |
| Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm | 615mm |
| B-B Drop | 73mm | 73mm | 71.5mm | 71.5mm | 70mm | 70mm | 70mm |
| Chain-Stay Length | 412mm | 412mm | 415mm | 415mm | 418mm | 420mm | 420mm |
| Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° | 72.5° |
| Head-Tube Angle | 72° | 72° | 72° | 72.5° | 72.5° | 73° | 73° |
| Fork Rake | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm | 49mm |
| Trail | 59mm | 59mm | 59mm | 56mm | 56mm | 53mm | 53mm |
| Front-Center | 582mm | 588mm | 595mm | 606mm | 621mm | 628mm | 643mm |
| Wheelbase | 983mm | 989mm | 1000mm | 1010mm | 1029mm | 1038mm | 1053mm |
| Stand-Over Height | 730mm | 756mm | 776mm | 798mm | 829mm | 851mm | 877mm |
| Head-Tube Length | 125mm | 145mm | 165mm | 190mm | 225mm | 245mm | 260mm |
| Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm | 440mm |
| Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 110mm | 120mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
| Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
TT is measured horizontally from center of HT to center of ST.
|
|
|
|