One shouldn't be afraid of mutations, at least beautiful ones. When we take the speed, acceleration and diversity of our 29er hardtail geometry and "Splice" it with the efficiencies of our commuter expertise, we arrive at an evolutionary creation bestowed with grace, finesse and a dash of, dare we say, toughness. With the same geometry as our legendary Kahuna, but with an 80mm fork and components designed to spin everything from backroads to backcountry, the Splice is best described as a cross between a Kahuna and a Dew. Designed for those who like to balance a real smooth ride with real good value.
- Suntour XCR 80mm fork w/ lockout
- ProMax mechanical disc brakes
- Shimano drivetrain
- Kona Aluminum Riser handlebar
Specifications
| Frame Material | Kona 7005 Aluminum Butted |
| Sizes | 16", 18", 19", 20", 22" |
| Rear Shock | N/A |
| Fork | Suntour XCR 80mm w/LO |
| Crankarms | Suntour CS-XCC |
| Chainrings | 42/32/22 |
| B/B | TH 7420 |
| Pedals | Wellgo LU-A9 |
| Chain | YBN S8 |
| Freewheel | Shimano HG31 11-32 8 spd |
| F/D | Shimano Altus |
| R/D | Shimano Acera SGS |
| Shifters | Shimano Rapidfire |
| Brake Calipers | ProMax Mechanical |
| Front Brake Rotor | ProMax 160mm |
| Rear Brake Rotor | ProMax 160mm |
| Brake Levers | ProMax Mechanical |
| Headset | TH No. 10 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | Kona Thumb |
| Seat Clamp | Kona QR |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Comp |
| Front Hub | Formula Disc |
| Rear Hub | Formula Disc |
| Spokes | Stainless 14g |
| Rims | Alex SX44 |
| Front Tire | Vittoria Mezcal 29x2.1 |
| Rear Tire | Vittoria Mezcal 29x2.1 |
| Paint Color | Charcoal Metallic |
Geometry
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| inches | 16 | 16 | 22.5 | 74° | 68.5° | 17.3 | 26.1 | 43.2 | 20.3 | 1.8 | 12 | 30.9 | 3.9 | 73mm | 34.9mm | 24.6 | 15.4 |
| inches | 18 | 18 | 23.5 | 74° | 70° | 17.3 | 26.6 | 43.7 | 20.3 | 1.8 | 12.2 | 32.4 | 4.7 | 73mm | 34.9mm | 25.4 | 16.1 |
| inches | 19 | 19 | 24 | 73° | 70° | 17.3 | 26.7 | 43.8 | 20.3 | 1.8 | 12.2 | 33 | 5.1 | 73mm | 34.9mm | 25.7 | 16.1 |
| inches | 20 | 20 | 24.5 | 73° | 71° | 17.3 | 26.8 | 43.8 | 20.3 | 1.8 | 12.2 | 33.7 | 5.5 | 73mm | 34.9mm | 26.3 | 16.4 |
| inches | 22 | 22 | 25.5 | 73° | 72° | 17.3 | 27.4 | 44.4 | 20.3 | 1.8 | 12.2 | 35.1 | 6.3 | 73mm | 34.9mm | 27.2 | 17.2 |
LEGEND
TTH = Top Tube Length
STA = Seat Tube Angle
HTA = Head Tube Angle
RC = Chainstay Length
FC = Front To Center
WB = Wheelbase
FL = Fork Length
OF = Fork Offset
BBH = Bottom Bracket Height
SO = Standover
HT = Head Tube Length
BBS = Bottom Bracket Size
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice