If you've ever ridden a Unit, you know that you'll always need a Unit. That when it comes to owning specific Units, it's extremely important you own the Kona Unit. We love everything about our Cromoly Butted steel frames: how they ride, where they go, how long they last. The Unit takes all that beauty, hops it up with contemporary Kona 29er geometry, and simplifies it with a singlespeed drivetrain to create an all-purpose big wheeler that delivers great quantities of joyful, um, well, Units.
- Tapered OS blade P2 rigid fork
- Xtra long FSA cranks (up to 180mm)
- Avid BB7 MTB brakes
- WTB SpeedDisc AM rims and Maxxis Tires
- Kona Cromoly
- Sloping Toptube
- Compact Rear Triangle
- Tapered Headtube
- Lifetime Warranty
Specifications
| Frame Material | Kona Cromoly Butted |
| Sizes | 16", 18", 19", 20", 22" |
| Rear Shock | N/A |
| Fork | P2 29er |
| Crankarms | FSA Comet |
| Chainrings | 32T/BashGuard |
| B/B | FSA MegaExo |
| Pedals | Kona Jackshit |
| Chain | KMC Z610 |
| Freewheel | Formula 18T |
| F/D | N/A |
| R/D | N/A |
| Shifters | N/A |
| Brake Calipers | Avid BB-7 MTB Disc |
| Front Brake Rotor | Avid G2 180mm |
| Rear Brake Rotor | Avid G2 160mm |
| Brake Levers | Avid FR-5 |
| Headset | FSA |
| Handlebar | Kona Energy |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona SeatClamp |
| Grips | Kona Race Light LOG |
| Saddle | WTB Valcon Comp |
| Front Hub | Formula Disc |
| Rear Hub | Formula Disc |
| Spokes | Sandvik Stainless 15g fr / 14g rr |
| Rims | WTB SpeeDisc All Mountain |
| Front Tire | Maxxis Ignitor 29x2.1 |
| Rear Tire | Maxxis Ignitor 29x2.1 |
| Paint Color | Orange |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD | STACK | REACH |
| inches | 16 | 22.5 | 74° | 68.5° | 17.1 | 26.1 | 43 | 19.9 | 1.9 | 12 | 30.6 | 3.9 | 73mm | 34.9mm | 22.7 | 15.9 |
| inches | 18 | 23.5 | 74° | 70° | 17.1 | 26.6 | 43.5 | 19.9 | 1.9 | 12.2 | 32.1 | 4.7 | 73mm | 34.9mm | 23.5 | 16.7 |
| inches | 19 | 24 | 73° | 70° | 17.1 | 26.7 | 43.6 | 19.9 | 1.9 | 12.2 | 32.7 | 5.1 | 73mm | 34.9mm | 23.8 | 16.7 |
| inches | 20 | 24.5 | 73° | 71° | 17.1 | 26.8 | 43.6 | 19.9 | 1.9 | 12.2 | 33.4 | 5.5 | 73mm | 34.9mm | 24.4 | 17 |
| inches | 22 | 25.5 | 73° | 72° | 17.1 | 27.4 | 44.2 | 19.9 | 1.9 | 12.2 | 34.8 | 6.3 | 73mm | 34.9mm | 25.2 | 17.8 |
LEGEND
TTH = Top Tube Length
STA = Seat Tube Angle
HTA = Head Tube Angle
RC = Chainstay Length
FC = Front To Center
WB = Wheelbase
FL = Fork Length
OF = Fork Offset
BBH = Bottom Bracket Height
SO = Standover
HT = Head Tube Length
BBS = Bottom Bracket Size
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice
>