|
|
$1,399.00
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2012 Vita Pro
|
|
The Vita Pro enjoys the speed of a road bike with the comfort and confidence that comes from a flat bar, for exercising, commuting, or hitting the open road. A super light E5 alloy frame and carbon fork—both with Zertz—plus 2x10 SRAM Apex drivetrain means smooth, fast, and efficient performance.
- All-new, super light, women's E5 fully manipulated alloy frame with fitness geometry, carbon seatstays with Zertz, and internal routing will keep you ahead of the pack and get you to work with time to spare; rack/fender mounts for added utility
- FACT carbon/alloy fork with Zertz inserts for a quick, responsive road feel and forgiving ride; fender mounts for versatility
- Specialized All Condition Armadillo Elite is the quintessential high-mileage training tire - fast enough to hammer and tougher than nails
- 2x10 drivetrain with FSA alloy compact crank plus SRAM Apex rear derailleur for the latest in light weight and hassle-free shifting
- Flat aluminum handlebars with 31.8mm clamp diameter, double butted and 6-degree bend add comfort and confidence to your ride
- Women's Body Geometry Contour gel grips lock on and help alleviate hand pain and tingling fingers; compatible with integrated bar ends for changing hand position
- New SRAM Apex is a high-value, super durable, and smooth 10-speed derailleur
- Body Geometry Riva women's saddle features generous padding for all-day performance and comfort
Specifications
| FRAME | Specialized E5 aluminum, fully manipulated women's tubesets, women's fitness geometry, internal cable routing, carbon seatstays w/ Zertz, integrated headset, fender/rack eyelets |
| FORK | Specialized FACT carbon legs, aluminum crown/steerer, Zertz inserts, fender eyelets |
| HEADSET | 1-1/8" sealed Cr-Mo Campy style integrated bearings, 15mm alloy cone spacer with 30mm of spacers |
| STEM | Specialized EliteSet, 3D forged alloy, 12-degree, 4-position adjustable, 4-bolt, 31.8mm clamp |
| HANDLEBARS | Specialized DB, butted alloy, flat bar, 6-degree bend, 31.8mm |
| TAPE | Women's Body Geometry Contour, locking w/ integrated alloy bar end, open end w/ plug |
| FRONT BRAKE | Tektro 2D linear pull, cartridge pads |
| REAR BRAKE | Tektro 2D linear pull, cartridge pads |
| BRAKE LEVERS | Tektro 1.0 forged alloy |
| FRONT DERAILLEUR | SRAM Apex |
| REAR DERAILLEUR | SRAM Apex |
| SHIFT LEVERS | SRAM SL trigger, 10-speed |
| CASSETTE | SRAM Apex, 10-speed, 11-32t |
| CHAIN | KMC X10 nickel plate |
| CRANKSET | FSA Omega compact |
| CHAINRINGS | 50/34, alloy outer ring |
| BOTTOM BRACKET | Cartridge, external bearing |
| PEDALS | Sirrus pedal, 1.5mm Varus Angle, nylon body, symmetric alloy cage, low profile bearing system, toe clip capable |
| RIMS | Sirrus 460V, 700c, 27mm semi-aero, 24/32h |
| FRONT HUB | Sirrus 460V, forged alloy, double sealed, smooth ground race, 24h |
| REAR HUB | Forged alloy, sealed mechanism, ground races, cassette, custom shape and graphic, 32h |
| SPOKES | Stainless 2.0mm |
| FRONT TIRE | Specialized All Condition Armadillo Elite, 120 TPI, aramid bead, 700x28c |
| REAR TIRE | Specialized All Condition Armadillo Elite, 120 TPI, aramid bead, 700x28c |
| INNER TUBES | Presta |
| SADDLE | Body Geometry Women's Riva, 155mm |
| SEATPOST | Specialized Elite, carbon/alloy, 27.2mm |
| SEAT BINDER | Alloy, 31.8mm |
| NOTES | Chainstay protector, derailleur hanger, clear coat, owners manual |
Geometry
| Size | XS | SM | MD | LG |
| Seat-Tube Length, B-B Center to Top | 360mm | 395mm | 440mm | 475mm |
| Top-Tube Length, Horizontal | 520mm | 535mm | 550mm | 565mm |
| B-B Drop | 70mm | 70mm | 70mm | 70mm |
| Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
| Seat-Tube Angle | 75° | 74.5° | 74° | 73° |
| Head-Tube Angle | 69° | 70° | 71° | 71° |
| Fork Rake | 51mm | 51mm | 51mm | 51mm |
| Trail | 80mm | 73mm | 67mm | 67mm |
| Front-Center | 615mm | 616mm | 617mm | 622mm |
| Wheelbase | 1051mm | 1052mm | 1053mm | 1057mm |
| Stand-Over Height | 691mm | 717mm | 752mm | 776mm |
| Head-Tube Length | 120mm | 130mm | 150mm | 165mm |
| Handle-Bar Width | 580mm | 580mm | 580mm | 580mm |
| Stem Length | 75mm | 75mm | 90mm | 100mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm |
| Seat-Post Length | 300mm | 300mm | 350mm | 350mm |
TT is measured horizontally from center of HT to center of ST.
|
|
|
|