|
|
$3,199.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
The Big Dummy was a natural. It’s designed to carry a lot of stuff easily, and that’s just what it does. It was designed in conjunction with Xtracycle, whose modular plug-ins make it easy to carry groceries, garden supplies, tools, and just about anything else you’d normally carry with a car. It’s got an upper limit of 400 pounds (180kg) total rider and cargo weight, which is more than you’ll probably need, but not so much it’s impossible to pedal. It does ride a bit different than normal bikes, due in large part to its long wheelbase, but a couple of trips to the store is all it should take to convince you that this bike is not only exceptionally useful, but fun too. We include Xtracycle's V-Rack bags and snapdeck, but you'll find more options for attachments, like Wideloader platforms, on Xtracycle's website.
SPECS
Frameset
| Frame | Surly Big Dummy, 100% Surly 4130 CroMoly steel. TIG-welded. Main triangle double-butted |
| Fork | Surly Big Dummy, 100% Surly 4130 CroMoly steel. TIG-welded. 1-1/8" threadless steer tube, uncut |
| Setapost Clamp | Surly stainless, 30.0mm. Stainless steel. Black |
| Cargo System | Xtracycle Kit, Snapdeck, left and right V-racks, left and right Freeloader bags |
Drivetrain
| Crankset/BB | Surly Mr. Whirly, Forged aluminum. 48-36-26t. Black |
| Cassette | Shimano LX-M580, 9-speed, 11-34t |
| Chain | SRAM PC-971, 9-speed |
| Front Derailleur | Shimano SLX, FD-M660 |
| Rear Derailleur | Shimano SLX long cage, RD-M662 SGS |
| Shifters | Shimano LX, SL-M580, 9-speed shifter pair |
Components
| Headset | Ritchey Logic Comp, 1-1/8" threadless, w/ 40mm spacers. Black |
| Stem | Kalloy, 1-1/8" threadless. Forged. 25.4mm clamp diameter. Black |
| Handlebars | Surly Torsion Bar, 25.4mm clamp diameter. 666mm wide |
| Grips | Velo Kraton, Rubbery. Black |
| Brake Levers | Avid Speed Dial 7, Destroy all monsters |
| Brakes | Avid BB7, Cable-actuated disc. 185mm rotors front and rear |
| Seatpost | Kalloy SP-342, 27.2mm x 350mm. Single-bolt cradle clamp. Black |
| Saddle | WTB SST, Viny cover. Cro-mo rails. Black |
Wheels
| Front Hub | Surly front, New model. 36h |
| Rear Hub | Shimano XT rear, FH-M756L. 36h. Disc. Black |
| Rims | Salsa Gordo, 26". 36h. Black with machined sidewalls |
| Spokes | DT Champion, 14g/2.0mm straight guage stainless. 12mm silver brass nipples |
| Tires | Schwalbe Big Apple, 26 x 2.0" |
GEOMETRY
| | small | medium | large | x-large |
Seat Tube Length (Center-Top) | 16.0 | 18.0 | 20.0 | 22.0 |
Top Tube Length (Center-Center) | 21.6 | 22.6 | 23.5 | 24.3 |
Effective Top Tube Length (Center-Center) | 22.6 | 23.5 | 24.2 | 24.9 |
| Head Tube Angle | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 |
| BB Drop | 1.6 | 1.6 | 1.6 | 1.6 |
| Chainstay Length | 32.6 | 32.6 | 32.6 | 32.6 |
| Wheelbase | 56.8 | 57.7 | 58.4 | 59.1 |
| Front-Center | 24.3 | 25.2 | 25.9 | 26.6 |
| Standover Height | 30.1 | 31.4 | 32.5 | 33.8 |
| Head Tube Length | 5.1 | 5.7 | 6.3 | 7.0 |
| Fork Length | 16.7 | 16.7 | 16.7 | 16.7 |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 |
All dimensions are subject to change
Measurements use tire with diameter of 676 mm (Average 26x2.1”)
|
|
|
|