|
|
$1,599.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
The Karate Monkey is a 29" mountain bike. We sell it as a single speed, but the frame is highly versatile, capable of running derailleured gear systems, single speed, dingle speed, and fixed gear, and it can run disc or rim brakes. The frame is made from custom drawn double butted TIG welded Surly 4130 cromoly steel tubing and has clearance for tires up to 2.55".
The parts we chose work well, they're durable, and they look good too. And see that seat tube? It tucks the wheel in under you so the thing rips on twisty stuff, and the big footprint of the 2.3" tires hold your line. Good value, great ride. Get some.
SPECS
Frameset
| Frame | Surly Karate Monkey, 100% Surly 4130 CroMoly steel. TIG-welded. Main triangle double-butted |
| Fork | Surly Karate Monkey, 100% Surly 4130 CroMoly steel. TIG-welded. 1-1/8" threadless steer tube,uncut |
| Seatpost Clamp | Surly stainless, 30.0mm. Stainless steel. Black |
Drivetrain
| Crankset/BB | Surly Mr. Whirly, Forged aluminum. 94mm BCD spider. 33t Surly stainless chainring. Black arms, silver ring |
| Chainguard | Salsa Ring Dinger, Black |
| Freewheel | Shimano singlespeed, 3/32". 18t |
| Chain | SRAM, PC-870. 3/32" |
Components
| Headset | Ritchey Logic Comp, 1-1/8" threadless, w/ 30mm spacers. Black |
| Stem | Kalloy, 1-1/8" threadless. Forged. 25.4mm clamp diameter. Black |
| Handlebars | Surly Torsion Bar, 25.4mm clamp diameter. 666mm wide |
| Grips | Velo Kraton, Rubbery. Black |
| Brake Levers | Avid Speed Dial 7, Destroy all monsters |
| Brakes | Avid BB7, Cable-actuated disc. 160mm rotors front and rear |
| Seatpost | Kalloy SP-342, 27.2mm x 350mm. Single-bolt cradle clamp. Black |
| Saddle | WTB SST, Viny cover. Cro-mo rails. Black |
Wheels
| Hubs | Surly New model hubs, 32h. Nutted rear axle, QR front axle. Black |
| Rims | Salsa Delgado, 700c, 32h. Black w/ machined sidewalls |
| Spokes | DT Champion, 14g/2.0mm straight guage stainless. 12mm silver brass nipples |
| Tires | WTB Exiwolf DNA, 29 x 2.3". Steel bead. Black |
GEOMETRY
| | small | medium | large | x-large |
Seat Tube Length (Center-Top) | 16.0 | 18.0 | 20.0 | 22.0 |
Top Tube Length (Center-Center) | 21.7 | 22.6 | 23.4 | 24.2 |
Effective Top Tube Length (Center-Center) | 22.7 | 23.6 | 24.3 | 24.9 |
| Head Tube Angle | 71.0 | 71.5 | 72.0 | 72.0 |
| Seat Tube Angle | 73.0 | 73.0 | 73.0 | 73.0 |
| BB Drop | 2.7 | 2.7 | 2.7 | 2.7 |
| Chainstay Length | 17.0 | 17.0 | 17.0 | 17.0 |
| Wheelbase | 41.1 | 41.9 | 42.4 | 43.0 |
| Front-Center | 24.5 | 25.3 | 25.7 | 26.4 |
| Standover Height | 30.8 | 31.9 | 33.0 | 34.1 |
| Head Tube Length | 3.1 | 3.5 | 3.7 | 4.1 |
| Fork Length | 18.4 | 18.4 | 18.4 | 18.4 |
| Fork Rake | 1.7 | 1.7 | 1.7 | 1.7 |
Standover height is based on a 29 x 2.1” tire that measured 737mm in diameter
|
|
|
|