HIGHLIGHTS
• Kona 5” Travel 4-Bar Race Light Aluminum Butted Frame/Mag Rockers
• RockShox Dart 2 W/Turnkey 120mm Travel Fork
• Rock Shox Monarch 3.1 Rear Shock
• Shimano M486 Hydraulic Disc brakes
• FSA Alpha Drive Powerdrive Crank/BB
• WTB Speed She Sport SE Saddle
SPECIFICATIONS
| Frame sizes | 14", 16" , 17", 18" |
| Frame tubing | Kona Race Light 7005 Aluminum Butted, 5" Travel |
| Rear Shock | RockShox Monarch 3.1 |
| Fork | RockShox Dart 2 w/Turnkey 120mm |
| Headset | TH |
| Crankarms | FSA Alpha Drive |
| Chainrings | 44/32/22 |
| B/B | FSA Powerdrive |
| Pedals | Shimano M520 Clipless |
| Chain | KMC HG53 |
| Freewheel | Shimano Deore (11-32, 9spd) |
| F/D | Shimano Deore |
| R/D | Shimano SLX |
| Shifters | Shimano Deore |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/BC |
| Grips | Kona Lisa |
| Brakes | Shimano M486 Hydraulic Disc |
| Brake Levers | Shimano M486 Hydraulic |
| Front hub | Formula Disc |
| Rear hub | Shimano M475 Disc |
| Spokes | Sandvik Stainless 15g |
| Tires | Maxxis Ignitor 26x2.1 |
| Rims | Alex ACE-18 |
| Saddle | WTB Speed She Sport SE |
| Seatpost | Kona XC/BC |
| Seat clamp | Kona QR |
| Color | Pearl White |
GEOMETRY
For Lisa One20, Lisa One20 Deluxe
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 366 | 532 | 74° | 69.5° | 430 | 628 | 1058 | 501 | 39 | 355 | 752 | 125 | 73 | 31.8 |
| inches | 14.4 | 20.9 | | | 16.9 | 24.7 | 41.7 | 19.7 | 1.5 | 14 | 29.6 | 4.9 | | |
| mm | 406 | 545 | 73.9° | 69.4° | 430 | 642 | 1071 | 501 | 39 | 355 | 759 | 125 | 73 | 31.8 |
| inches | 16 | 21.5 | | | 16.9 | 25.3 | 42.2 | 19.7 | 1.5 | 14 | 29.9 | 4.9 | | |
| mm | 432 | 558 | 73.9° | 69.4° | 430 | 655 | 1084 | 501 | 39 | 355 | 773 | 125 | 73 | 31.8 |
| inches | 17 | 21.9 | | | 16.9 | 25.8 | 42.7 | 19.7 | 1.5 | 14 | 30.4 | 4.9 | | |
| mm | 457 | 571 | 73.9° | 69.4° | 430 | 668 | 1097 | 501 | 39 | 355 | 786 | 130 | 73 | 31.8 |
| inches | 18 | 22.5 | | | 16.9 | 26.3 | 43.2 | 19.7 | 1.5 | 14 | 30.9 | 5.1 | | |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice