|
|
$999.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
Ah, the Steamroller. What a sublime ride. We love it and so do a lot of other people. It was designed as a singlespeed/fixed gear street bike, and it’s as fine an urban trawler as you will find. The 4130 CroMo frame is quick like a bunny, and durable too, as an evryday street bike should be. We include 25mm tires, but the frame will accept tires up to about 38mm and that opens up all sorts of possibilities. Asphalt isn't necessarily smoother than singletrack, afterall. We offer it as a fixed gear but the hub is threaded fixie on one side, with SS freewheel threads on the other, so you could add a single speed freewheel if you'd rather do that. We include front and rear brakes because having brakes is a good idea, but there are no rear housing stops. There's not much else either. Just a pair of water bottle cage bosses on the seat tube. And hey! No snivelling about the location. Seat tube, down tube, nobody can agree on anything. Criminy.
SPECS
Frameset
| Frame | Surly Steamroller, 100% Surly 4130 CroMoly steel. Main triangle double butted. TIG-welded |
| Fork | Surly Steamroller, 100% CroMoly, lugged and brazed. 1-1/8" threadless steer tube |
Drivetrain
| Crankset | Andel, Forged arms. 47t, 3/32" aluminum chainring. Black |
| Pedals | NOT INCLUDED, NOT INCLUDED |
| Bottom Bracket | T.H.C., 68 x 103mm |
| Cog | Surly fixed-gear, 19t, 3/32" Surly lockring included (f/w not included) |
| Chain | SRAM, PC-830 |
Components
| Headset | Ritchey Logic Comp, 1-1/8" threadless, w/ 30mm spacers. Black |
| Stem | Kalloy AS-009, 1-1/8" threadless. Forged. 26.0mm clamp. Black |
| Handlebar | HL, Aluminum. No housing grooves. Black |
| Handlebar Wrap | Co-Union Cork Mix, Feels good. Black |
| Brake Levers | Tektro RL570, Front and rear cyclocross style levers (front installed). |
| Brake Calipers | Tektro R356, Front and rear calipers included (front installed). Black |
| Seatpost | Kalloy - SP-248D, 27.2mm Black |
| Seatpost Clamp | Surly Stainless, Black stainless steel |
| Saddle | WTB SST, Vinyl. CroMo. Black |
Wheels
| Hubs | Surly, 32h, 120mm OLD fixed/free. Black |
| Spokes | DT Swiss, 14g. Black. 12mm Silver brass nipples |
| Rims | Alex DA-22, 700c, 32h. Black |
| Tires | Maxxis Detonator, 700 x 25t. Black |
| Tubes | Cheng Shin, 700 x 25t |
GEOMETRY
| | 49cm | 53cm | 56cm | 59cm | 62cm |
Seat Tube Length (Center-Top) | 19.3 | 20.9 | 22.0 | 23.2 | 24.4 |
Top Tube Length (Center-Center) | 20.7 | 21.5 | 22.4 | 23.1 | 23.9 |
Effective Top Tube Length (Center-Center) | 20.8 | 21.5 | 22.4 | 23.1 | 23.9 |
| Head Tube Angle | 72.5 | 73.0 | 73.5 | 74.0 | 74.0 |
| Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 |
| BB Drop | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| Chainstay Length | 15.7 | 15.7 | 15.7 | 15.7 | 15.7 |
| Wheelbase | 38.0 | 38.1 | 38.5 | 38.9 | 39.7 |
| Standover Height | 29.5 | 30.7 | 31.8 | 32.9 | 34.1 |
| Head Tube Length | 3.3 | 4.3 | 5.4 | 6.4 | 7.7 |
| Fork Length | 14.8 | 14.8 | 14.8 | 14.8 | 14.8 |
| Fork Rake | 1.5 | 1.5 | 1.5 | 1.5 | 1..5 |
Measurements use tire with outer diameter of 682mm (700c x 28), and taken from middle of toptube to level ground
|
|
|
|