The Tanuki has eight special traits: a hat to protect against bad weather; big eyes to make good decisions; a sake bottle to represent virtue; a big tail for steadiness and strength; gargantuan testicles for obvious reasons; cash for confidence; a big belly to symbolize decisiveness; and a friendly smile. Everything you need for one of the sweetest bang-for-the-buck dual-suspension mountain bikes in creation.
- RockShox TORA 302 Solo Air 130mm
- Shimano Deore rear derailleur
- Maxxis Ardent tires
- Sun SR25 rims
- Kona Race Light 7005 Aluminum
- Hydroformed Tubing
- Internal Headset
- Tapered Headtube
- Asymmetrical Chainstays
- Kona Walking Beam 4-Bar Linkage
- Lifetime Warranty
Specifications
| Frame sizes | 14", 16", 17", 18", 19", 20", 22" |
| Frame tubing | Kona Race Light Scandium Butted, 160mm Magic Link Travel |
| Rear Shock | Fox Float RP23 (6.5 x 1.5) |
| Fork | Fox 32 Float RL 150mm w/15mm Dropouts |
| Headset | Gravity DL |
| Crankarms | Shimano XT (15=170, 17-22=175mm) |
| Chainrings | 44/32/22 |
| B/B | Shimano XT |
| Pedals | Shimano M520 Clipless |
| Chain | KMC HG53 |
| Freewheel | Shimano Deore (11-34, 9spd) |
| F/D | Shimano SLX |
| R/D | Shimano XT Shadow |
| Shifters | Shimano SLX |
| Handlebar | Kona XC/BC Deluxe Riser (31.8mm x 660mm Wide) |
| Stem | Kona XC/BC Deluxe (6°± ; 15"=75mm, 17-19"=90mm, 20-22=105mm) |
| Grips | Kona Race Light |
| Brakes | Shimano SLX Disc 7" |
| Brake Levers | Shimano SLX Disc |
| Front hub | Shimano XT Wheelset |
| Rear hub | Shimano XT Wheelset |
| Spokes | Shimano XT Wheelset |
| Tires | Maxxis Aspen 26 x 2.25 Kevlar |
| Rims | Shimano XT Wheelset |
| Saddle | WTB Rocket V Comp |
| Seatpost | Kona XC/BC Deluxe |
| Seat clamp | Kona QR |
| Color | Brushed Grey/Dark Grey |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 376 | 556 | 74.8° | 69° | 429 | 670 | 1099 | 521 | 39 | 358 | 752 | 125 | 73 | 34.9 |
| inches | 14.8 | 21.9 | • | • | 16.9 | 26.4 | 43.3 | 20.5 | 1.5 | 14.1 | 29.6 | 4.9 | • | • |
| mm | 406 | 569 | 74.8° | 69° | 429 | 683 | 1111 | 521 | 39 | 358 | 770 | 125 | 73 | 34.9 |
| inches | 16 | 22.4 | • | • | 16.9 | 26.9 | 43.7 | 20.5 | 1.5 | 14.1 | 30.3 | 4.9 | • | • |
| mm | 432 | 582 | 74.8° | 69° | 429 | 696 | 1124 | 521 | 39 | 358 | 784 | 125 | 73 | 34.9 |
| inches | 17 | 22.9 | • | • | 16.9 | 27.4 | 44.3 | 20.5 | 1.5 | 14.1 | 30.9 | 4.9 | • | • |
| mm | 457 | 594 | 74.8° | 69° | 429 | 708 | 1136 | 521 | 39 | 358 | 796 | 125 | 73 | 34.9 |
| inches | 18 | 23.4 | • | • | 16.9 | 27.9 | 44.7 | 20.5 | 1.5 | 14.1 | 31.3 | 4.9 | • | • |
| mm | 483 | 607 | 74.8° | 69° | 429 | 722 | 1151 | 521 | 39 | 358 | 816 | 140 | 73 | 34.9 |
| inches | 19 | 23.9 | • | • | 16.9 | 28.4 | 45.3 | 20.5 | 1.5 | 14.1 | 32.1 | 5.5 | • | • |
| mm | 508 | 620 | 74.8° | 69° | 429 | 735 | 1163 | 521 | 39 | 358 | 828 | 140 | 73 | 34.9 |
| inches | 20 | 24.4 | • | • | 16.9 | 28.9 | 45.8 | 20.5 | 1.5 | 14.1 | 32.6 | 5.5 | • | • |
| mm | 559 | 630 | 74.8° | 69° | 429 | 745 | 1173 | 521 | 39 | 358 | 853 | 140 | 73 | 34.9 |
| inches | 22 | 24.8 | • | • | 16.9 | 29.3 | 46.2 | 20.5 | 1.5 | 14.1 | 33.6 | 5.5 | • | • |
GEOMETRY LEGEND:
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size