|
|
$1,419.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 BG Roulux 1 - Womens
|
|
We started with Body Geometry components, but now the time has come for our first Body Geometry bike—the BG Roulux. Decked out for total comfort, but efficient enough for long event rides, the Roulux features a suspended frame and fork, comfortable contact points, safety features like one-of-a-kind rear view mirror and handlebars that makes steering as simple as a handshake. All riders welcome!
- Body Geometry "mustache" handlebars have a wide perch for a natural, comfortable position
- 35mm-travel suspension fork is tucked under the head tube for clean lines and delivers silky smooth rides on rough roads
- BG Roulux fully butted A1 Premium Aluminum ergonomically designed frame with low standover and soft, pivotless suspension provides all the comfort you need, without the complexity
- Specialized BG Roulux women's saddle with front and rear bumpers for an extra layer of riding comfort in tandem with the bike's plush front/rear suspension
- Large-volume Specialized Roulux Sport tires with Flak Jacket protection are stable and lightweight, with textured tread to navigate water and debris
Specifications
| FRAME | BG Roulux, Specialized A1 Premium Aluminum with ergo road geometry and low standover top tube, pivotless rear elastomer suspension, integrated HS, replaceable hanger |
| REAR SHOCK | |
| FORK | Alloy aero blades, 35mm travel w/ preload adjust, Cr-Mo steerer, size specific spring rates |
| HEADSET | 1 1/8" threadless, semi cartridge, Campy style |
| STEM | 3D forged alloy w/ shim, 12 degree rise, 31.8mm clamp |
| HANDLEBARS | Alloy BG bar, 31.8mm, 610mm wide, 30mm drop, 50 degree back sweep, 8 deg down |
| TAPE | BG Comfort, dual compound kraton, closed end with bell |
| FRONT BRAKE | V brake, forged 102mm arm, 70mm pads |
| REAR BRAKE | V brake, forged 102mm arm, 70mm pads |
| BRAKE LEVERS | Ergo three-finger women's design for V brake |
| FRONT DERAILLEUR | Shimano FD-R443 for road triple and flat handle bar |
| REAR DERAILLEUR | Shimano Tiagra |
| SHIFT LEVERS | Shimano SL-R440-9, rear trigger for flat bar road |
| CASSETTE | SRAM PG-950-RD, 9-speed, 11-28t |
| CHAIN | KMC X9 w/ reusable Missing Link |
| CRANKSET | Shimano FC-R453, Octalink spline |
| CHAINRINGS | 50Ax39Sx30S replaceable |
| BOTTOM BRACKET | Shimano BB-ES25, Octalink spline, cartridge bearing, 68mm x 113mm |
| PEDALS | BG platform, 1pc alloy body w/kraton top |
| FRONT WHEEL | |
| REAR WHEEL | |
| RIMS | Alex BG Fit, 700c aero profile, pinned, alloy double wall, 28h w/CNC sidewall |
| FRONT HUB | Forged alloy, sealed, 28h |
| REAR HUB | Forged alloy, sealed, 28h |
| SPOKES | 2mm (14g) stainless |
| FRONT TIRE | Specialized Roulux Sport, 700x28c, 60TPI w/ Flak Jacket protection |
| REAR TIRE | Specialized Roulux Sport, 700x28c, 60TPI w/ Flak Jacket protection |
| INNER TUBES | Presta valve |
| SADDLE | Specialized BG Roulux Wmn, Body Geometry, 143mm width, front and rear bumpers |
| SEATPOST | Alloy two bolt, micro adjust, 27.2mm |
| SEAT BINDER | Forged alloy |
| NOTES | Chain stay protector, reflectors, clear coat, owners manual |
Geometry
| 450-WS | 490-WM | 530-WL | 500-S | 530-M | 550-L | 590-XL |
| Seat-Tube Length, B-B Center to Top | 430mm | 430mm | 460mm | 440mm | 460mm | 480mm | 520mm |
| Top-Tube Length, Horizontal | 502mm | 512mm | 533mm | 508mm | 533mm | 557mm | 579mm |
| BB to top of Head-Tube, Horizontal (Reach) | 358mm | 362mm | 365mm | 362mm | 367mm | 372mm | 377mm |
| BB to top of Head-Tube, Vertical (Stack) | 553mm | 574mm | 596mm | 563mm | 601mm | 632mm | 676mm |
| B-B Drop | 73mm | 73mm | 73mm | 73mm | 73mm | 71.5mm | 70mm |
| Chain-Stay Length | 460mm | 460mm | 460mm | 460mm | 460mm | 460mm | 460mm |
| Seat-Tube Angle | 76° | 75.5° | 74° | 75.5° | 74.5° | 73.5° | 73° |
| Head-Tube Angle | 69.5° | 70° | 70.5° | 69.5° | 70.5° | 70.5° | 71° |
| Fork Rake | 49mm | 49mm | 45mm | 49mm | 45mm | 45mm | 45mm |
| Trail | 75mm | 72mm | 73mm | 75mm | 73mm | 73mm | 70mm |
| Front-Center | 586mm | 592mm | 594mm | 593mm | 599mm | 614mm | 628mm |
| Wheelbase | 1036mm | 1042mm | 1043mm | 1043mm | 1048mm | 1064mm | 1079mm |
| Stand-Over Height | 674mm | 681mm | 683mm | 739mm | 763mm | 789mm | 828mm |
| Head-Tube Length | 120mm | 140mm | 160mm | 130mm | 165mm | 200mm | 245mm |
| Handle-Bar Width | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm | 630mm |
| Stem Length | 75mm | 90mm | 90mm | 90mm | 110mm | 110mm | 120mm |
| Crank Length | 170mm | 170mm | 170mm | 170mm | 172.5mm | 172.5mm | 175mm |
| Seat-Post Length | 350mm | 350mm | 350mm | 350mm | 350mm | 400mm | 400mm |
TT is measured horizontally from center of HT to center of ST.
|
|
|
|