|
|
$1,879.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Dolce Comp Triple
|
|
Perfect for everyone from the social rider to the fitness trainer, the Dolce is designed to fit the female cyclist's needs. Lightweight women's-specific tubing, endurance road geometry and confidence-inspiring components contribute to a bike that looks like a race machine, but feels stable and secure.
- Body Geometry Lithia women's-specific saddle uses generous padding to deliver all-day comfort
- Ergonomic aluminum women's handlebars with short reach and short drop for a natural riding position
- Smooth-welded women's E5 aluminum compact frame uses carbon seatstays with Zertz to create a lightweight, smooth and supple ride
- Adjustable 4-position, 3D-forged alloy stem with 31.8mm bar clamp for strength and versatile positioning
- Ultralight FACT carbon/alloy fork provides laser-accurate steering, while Zertz inserts drown out bumps
SPECIFICATIONS
| FRAME | Dolce E5 aluminum, full-smooth welding, integrated HS, carbon SS w/ Zertz |
| REAR SHOCK | |
| FORK | Dolce carbon, alloy crown, carbon steerer, Zertz inserts |
| HEADSET | Cage bearings integrated HS. w/ 20mm cone spacer and 20mm of flat spacers w/ top cap |
| STEM | Specialized Comp-Set, 3D forged alloy, 4-position adjustable, 4-bolt 31.8mm clamp |
| HANDLEBARS | Specialized Women's Comp Ergo, 6061 alloy |
| TAPE | Specialized S-Wrap, cork ribbon w/ 2.5 gel pads |
| FRONT BRAKE | Tektro cold-forged, dual pivot brake w/ cartridge pads |
| REAR BRAKE | Tektro cold-forged, dual pivot brake w/ cartridge pads |
| BRAKE LEVERS | Shimano 105 STI, flight deck compatible |
| FRONT DERAILLEUR | Shimano 105 |
| REAR DERAILLEUR | Shimano 105 |
| SHIFT LEVERS | Shimano 105 STI, flight deck compatible |
| CASSETTE | Shimano 105, 10-speed, 12-27t |
| CHAIN | KMC X10 CP |
| CRANKSET | Compact: Shimano FC-R600, Triple: Shimano FC-R553 |
| CHAINRINGS | 50 x 39 x 30T |
| BOTTOM BRACKET | With Crankset |
| PEDALS | Silver cage/black body, w/ black toe clips and strap |
| FRONT WHEEL | |
| REAR WHEEL | |
| RIMS | Mavic CXP-22 S, aluminum triple-wall, sleeve joint, CNC machined sidewalls, w/ eyelets |
| FRONT HUB | Forged alloy, sealed, 28h for J bend round spokes |
| REAR HUB | Forged alloy, sealed, cassette, QR, 32h |
| SPOKES | Stainless 14g |
| FRONT TIRE | Specialized All Condition Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| REAR TIRE | Specialized All Condition Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| INNER TUBES | Standard presta valve |
| SADDLE | Body Geometry women's Lithia w/ hollow Cr-Mo rails |
| SEATPOST | Carbon wrapped, two-bolt clamp, 27.2mm |
| SEAT BINDER | Alloy, 31.8mm |
| NOTES | Chain stay protector, chain catcher, derailleur hanger, clear coat, owners manual |
GEOMETRY
| Size | 44 | 48 | 51 | 54 | 57 |
| Seat-Tube Length, B-B Center to Top | 385mm | 415mm | 445mm | 480mm | 510mm |
| Top-Tube Length, Horizontal | 498mm | 506mm | 515mm | 532mm | 556mm |
| B-B Drop | 73mm | 73mm | 73mm | 73mm | 71.5mm |
| Chain-Stay Length | 412mm | 415mm | 415mm | 415mm | 417mm |
| Seat-Tube Angle | 75.75° | 75.75° | 75.5° | 74° | 73.5° |
| Head-Tube Angle | 70.25° | 71.25° | 71.5° | 72° | 72° |
| Fork Rake | 51mm | 51mm | 51mm | 49mm | 49mm |
| Trail | 68mm | 62mm | 60mm | 59mm | 59mm |
| Front-Center | 575mm | 579mm | 585mm | 583mm | 604mm |
| Wheelbase | 976mm | 983mm | 989mm | 987mm | 1010mm |
| Stand-Over Height | 692mm | 705mm | 731mm | 758mm | 788mm |
| Head-Tube Length | 120mm | 130mm | 140mm | 165mm | 190mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|