You're a woman on a mission, ready to ride everything the cross-country world can muster. From butter smooth alpine trail, to rough-and-ready roots, Kona's woman-specific lightweight long travel XC oriented Lisa 120 is the perfect bike for riding far and long and smiley.
Specifications
| Frame sizes | 14", 16" , 17", 18" |
| Frame tubing | Kona Race Light Scandium Butted, 5" Travel w/Mag Rockers |
| Rear Shock | Fox Float RP2 (7.5 x 2.0) |
| Fork | RockShox Recon SL Solo 120mm |
| Headset | TH |
| Crankarms | Shimano (14-16=170, 17-22=175mm) |
| Chainrings | 44/32/22 |
| B/B | Shimano |
| Pedals | Shimano M520 Clipless |
| Chain | Shimano Deore |
| Freewheel | Shimano HG50 (11-32, 9spd) |
| F/D | Shimano Deore |
| R/D | Shimano SLX |
| Shifters | Shimano Deore |
| Handlebar | Kona XC/BC Riser (31.8mm x 620mm Wide) |
| Stem | Kona XC/BC (6°± ; 14-16=75mm, 17-18=90mm) |
| Grips | Kona Lisa |
| Brakes | Shimano M486 Disc 7" fr / 6" rr |
| Brake Levers | Shimano M486 Disc |
| Front hub | Mavic Crossride Wheelset |
| Rear hub | Mavic Crossride Wheelset |
| Spokes | Mavic Crossride Wheelset |
| Tires | Maxxis Aspen 29 x 2.1 Kevlar |
| Rims | Mavic Crossride Wheelset |
| Saddle | WTB Speed She Sport SE |
| Seatpost | Kona XC/BC |
| Seat clamp | Kona QR |
| Color | Dark Teal/Teal |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 366 | 530 | 74.5° | 70° | 430 | 625 | 1054 | 493 | 39 | 352 | 751 | 135 | 73 | 31.8 |
| inches | 14.4 | 20.9 | • | • | 16.9 | 24.6 | 41.5 | 19.4 | 1.5 | 13.9 | 29.6 | 5.3 | • | • |
| mm | 406 | 544 | 74.3° | 69.8° | 430 | 639 | 1068 | 493 | 39 | 352 | 757 | 135 | 73 | 31.8 |
| inches | 16 | 21.4 | • | • | 16.9 | 25.2 | 42 | 19.4 | 1.5 | 13.9 | 29.8 | 5.3 | • | • |
| mm | 432 | 557 | 74.3° | 69.8° | 430 | 652 | 1081 | 493 | 39 | 349 | 766 | 135 | 73 | 31.8 |
| inches | 17 | 21.9 | • | • | 16.9 | 25.7 | 42.6 | 19.4 | 1.5 | 13.7 | 30.2 | 5.3 | • | • |
| mm | 457 | 570 | 74.3° | 69.8° | 430 | 665 | 1095 | 493 | 39 | 349 | 782 | 140 | 73 | 31.8 |
| inches | 18 | 22.4 | • | • | 16.9 | 26.2 | 43.1 | 19.4 | 1.5 | 13.7 | 30.8 | 5.5 | • | • |
GEOMETRY LEGEND:
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size