|
Kona
2010 Minxy (FRAME ONLY)
|
|
The world's first freeride bike designed specifically for the ladies returns looking sweeter than ever. Essentially, a women's version of our Stinky Six, this is the classic Shore freeride bike. For ladies who insist on climbing to the burl, hell bent on ripping it all-up and down-the pared version of our legendary Stinky enjoys dual chainrings for comfortable climbing, comes Hammerschmidt compatible, and takes all bells and whistles shoves them where the sun don't shine (cause it don't shine much on the Shore).
Specifications
| Frame sizes | 15", 16", 17" |
| Frame tubing | Kona Clump DH 7005 Aluminum, 6" Travel |
| Rear Shock | Fox Float RP2 VX (7.875 x 2.25) |
| Headset | FSA Big Fat Pig |
| Seat clamp | Kona Clamp |
| Color | Black |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 381 | 559 | 73.6° | 64.2° | 440 | 727 | 1167 | 568 | 46 | 358 | 803 | 120 | 73 | N/A |
| inches | 15 | 22 | • | • | 17.3 | 28.6 | 45.9 | 23.4 | 1.8 | 14.1 | 31.6 | 4.7 | • | • |
| mm | 394 | 573 | 73.6° | 64.2° | 440 | 740 | 1180 | 568 | 46 | 358 | 800 | 120 | 73 | N/A |
| inches | 15.5 | 22.6 | • | • | 17.3 | 29.1 | 46.5 | 23.4 | 1.8 | 14.1 | 31.5 | 4.7 | • | • |
| mm | 406 | 584 | 73.6° | 64.2° | 440 | 752 | 1192 | 568 | 46 | 358 | 796 | 120 | 73 | N/A |
| inches | 16 | 23 | • | • | 17.3 | 29.6 | 46.9 | 23.4 | 1.8 | 14.1 | 31.3 | 4.7 | • | • |
| mm | 419 | 597 | 73.6° | 64.2° | 440 | 768 | 1207 | 568 | 46 | 358 | 800 | 140 | 73 | • |
| inches | 16.5 | 23.5 | • | 17.3 | 30.2 | 47.5 | 23.4 | 1.8 | 14.1 | 31.5 | 5.5 | • | • | |
| mm | 432 | 610 | 73.6° | 64.2° | 440 | 781 | 1220 | 568 | 46 | 358 | 803 | 140 | 73 | N/A |
| inches | 17 | 24 | • | • | 17.3 | 30.5 | 48 | 23.4 | 1.8 | 14.1 | 31.6 | 5.5 | • | • |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice