|
|
$2,029.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Myka FSR Expert
|
|
For entry-level female riders looking to get their feet wet (or dirty) with a real-deal full suspension mountain bike, the Myka FSR is the perfect platform for launching a new obsession with the trails. Featuring women's recreational geometry—with low standover height and low center of gravity—combined with capable components and custom tuned 100mm suspension, new riders get the confidence and stability they need to accelerate their trail adventures.
- Specialized The Captain Sport tires for control and predictability over varied terrain
- RockShox Recon 100mm-travel fork features TurnKey lockout so riders can easily fine-tune their bump performance
- Specialized Windie women's-specific saddle with hollow Cr-Mo rails uses lightweight foam and rear bumpers for off-road comfort and durability
- Rear shock is custom-tuned for women, with adjustable rebound/compression and lockout control to dial-in performance
- Avid Elixir 4 hydraulic disc brakes with G2 Clean Sweep rotors for balanced and controlled stopping power: 160mm front, 140mm back
- M4 alloy Myka FSR frame with new rocker design uses women's-specific geometry and tubing to create a lightweight and proportional ride
- Shimano hollow-forged crankset with Octalink-splined BB interface makes for a lightweight and stiff power transfer
SPECIFICATIONS
| FRAME | Myka FSR M4 tubing, rocker design, women's TT, DT & geometry, bolt on cable guides, curved TT S&M, 100mm travel |
| REAR SHOCK | X Fusion 02RC, Specialized tuned, rebound adj., compression adjust w/lock-out, 7.5x1.5", 2 bearing upper shock mount |
| FORK | RockShox Recon SLite Solo Air, 100mm travel, alloy steerer, Turn Key lockout, rebound adj. w/ LO, air spring |
| HEADSET | 1-1/8" threadless, loose ball |
| STEM | 3D forged alloy, 4-bolt, 31.8mm, adjustable rise |
| HANDLEBARS | XC low rise, 6061 butted alloy, 640mm wide, 8 degree backsweep, 6 degree up |
| GRIPS | Specialized waffle lock on grip |
| FRONT BRAKE | Custom Avid Elixir 4, full hydraulic, alloy backed organic pads, G2 Clean Sweep rotor, 160mm |
| REAR BRAKE | Custom Avid Elixir 4, full hydraulic, alloy backed organic pads, G2 Clean Sweep rotor, 140mm |
| BRAKE LEVERS | Avid Elixir 4 Hydraulic |
| FRONT DERAILLEUR | Shimano Deore, 34.9mm clamp, top swing, bottom pull |
| REAR DERAILLEUR | Shimano RD-M772 Deore XT Shadow, long cage |
| SHIFT LEVERS | Shimano SL-M531 Deore, trigger |
| CASSETTE | Shimano HG50, 9-speed, 11-34t |
| CHAIN | KMC X9 w/ reuseable Missing Link |
| CRANKSET | Shimano FC-M521, Hollowtech, Octalink spline, replacable rings w/ alloy outer, S/M: 170mm, L: 175mm |
| CHAINRINGS | 44 x 32 x 22T |
| BOTTOM BRACKET | Shimano BB-ES25, Octalink spline, cartridge bearing, 68mm x 118mm |
| PEDALS | None |
| RIMS | Custom DT Swiss 445D, disc, 24mm, double wall, pin joint, eyelets, 32h |
| FRONT HUB | Forged alloy, hi/low flange, double sealed, ground race, machined disc mount, 32h, QR |
| REAR HUB | Disc, double sealed cartridge bearing, high/low flange w/ OS contact side, 32h, QR |
| SPOKES | 1.8mm (15g) stainless |
| FRONT TIRE | Specialized The Captain Sport, 26x2.0", 60 TPI, wire bead |
| REAR TIRE | Specialized The Captain Sport, 26x2.0", 60 TPI, wire bead |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized Windie XC Women's, 143mm width |
| SEATPOST | 6061 alloy, 2-bolt micro adjust setback head, 30.9mm |
| SEAT BINDER | Alloy collar w/ QR, 34.9mm clamp ID |
| NOTES | Protective clear coat, derailleur hanger, reflectors, owners manual |
GEOMETRY
| Size | S | M | L |
| Seat Tube Length - Center to Top | 350mm | 445mm | 483mm |
| Top Tube Length (Horizontal) | 540mm | 555mm | 600mm |
| Top Tube Length (Actual) | 515mm | 543mm | 574mm |
| Chainstay Length | 424mm | 424mm | 424mm |
| Bottom Bracket Height - Low Setting | 330mm | 330mm | 330mm |
| Seat Tube Angle (Actual) - Low Setting | 71° | 71° | 71° |
| Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° |
| Head Tube Angle - Low Setting | 68.5° | 68.5° | 68.5° |
| Wheel Base | 1067mm | 1084mm | 1130mm |
| Standover Height | 687mm | 692mm | 698mm |
| Head Tube Height | 100mm | 120mm | 130mm |
| Handlebar Width | 640mm | 640mm | 640mm |
| Stem Length | 60mm | 75mm | 75mm |
| Crank Length | 170mm | 170mm | 175mm |
| Seatpost Length | 350mm | 350mm | 350mm |
| Stack | 546mm | 565mm | 574mm |
| Reach | 389mm | 409mm | 442mm |
| Ground-Top | 876mm | 895mm | 904mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|