|
|
$2,439.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Ruby Elite Compact
|
|
The re-designed Ruby® works hard to make the long road feel short. With true Endurance Road geometry, a women's optimized FACT carbon frame and complete synergy of compliance and stiffness, you couldn't ask for a more comfortable, stable or better performing vehicle for all your journeys on the road.
- Shimano compact crankset for reliable and precise shifting performance
- Mavic CXP-22 aerodynamic triple-walled aluminum rims for superior ride quality and strength
- FACT 7r carbon triple monocoque frame with Zertz inserts features women's-specific, endurance-focused geometry and tubing for a lightweight, compliant and proportional ride
- Body Geometry Lithia saddle features generous padding and hollow Cr-Mo rails for all-day sit bone comfort
- Ergonomic and proportional aluminum women's handlebars with short reach and short drop for a natural riding position
- FACT full carbon monocoque fork with vibration-damping Zertz inserts is ultralight and durable
GEOMETRY
| FRAME | Specialized Ruby FACT 7r carbon, triple monocoque construction, compact women's design w/ Zertz inserts |
| REAR SHOCK | |
| FORK | Ruby full carbon monocoque, w/ Zertz inserts |
| HEADSET | Aheadset 1 1/8" w/ top cap, 20mm cone spacer and 20mm of flat spacers |
| STEM | Specialized Comp-Set, 3D forged alloy, 4-position adjustable, 4-bolt 31.8mm clamp |
| HANDLEBARS | Specialized Women's Comp Ergo, 6061 alloy |
| TAPE | Specialized S-Wrap, cork ribbon w/ 2.5 gel pads |
| FRONT BRAKE | Arch design, cold forged dual pivot w/ cartridge pads |
| REAR BRAKE | Arch design, cold forged dual pivot w/ cartridge pads |
| BRAKE LEVERS | Shimano 105 STI, flight deck compatible |
| FRONT DERAILLEUR | Shimano 105 |
| REAR DERAILLEUR | Shimano 105 |
| SHIFT LEVERS | Shimano 105 STI, flight deck compatible |
| CASSETTE | Shimano 105, 10-speed, 12-27t |
| CHAIN | KMC X10 CP |
| CRANKSET | Shimano FC-R600 |
| CHAINRINGS | 50 x 34T |
| BOTTOM BRACKET | With Crankset |
| PEDALS | Silver cage/black body, w/ black toe clips and strap |
| FRONT WHEEL | |
| REAR WHEEL | |
| RIMS | Mavic CXP-22 S, aluminum triple-wall, sleeve joint, CNC machined sidewalls, w/ eyelets |
| FRONT HUB | Forged alloy, sealed, 28h for J bend round spokes |
| REAR HUB | Forged alloy, sealed, cassette, QR, 32h |
| SPOKES | Stainless 14g |
| FRONT TIRE | Specialized All Condition Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| REAR TIRE | Specialized All Condition Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| INNER TUBES | Standard presta valve |
| SADDLE | Body Geometry women's Lithia w/ hollow Cr-Mo rails |
| SEATPOST | Specialized Comp, FACT carbon w/ Zertz insert, aluminum head, two-bolt clamp, 27.2mm |
| SEAT BINDER | Forged alloy, 32.6mm |
| NOTES | Carbon chain stay protector, derailleur hanger, clear coat, owners manual |
GEOMETRY
| Size | 44 | 48 | 51 | 54 | 57 |
| Seat-Tube Length, B-B Center to Top | 385mm | 415mm | 445mm | 480mm | 510mm |
| Top-Tube Length, Horizontal | 498mm | 506mm | 515mm | 532mm | 556mm |
| B-B Drop | 73mm | 73mm | 73mm | 73mm | 71.5mm |
| Chain-Stay Length | 412mm | 415mm | 415mm | 415mm | 417mm |
| Seat-Tube Angle | 75.75° | 75.75° | 75.5° | 74° | 73.5° |
| Head-Tube Angle | 70.25° | 71.25° | 71.5° | 72° | 72° |
| Fork Rake | 51mm | 51mm | 51mm | 49mm | 49mm |
| Trail | 68mm | 62mm | 60mm | 59mm | 59mm |
| Front-Center | 575mm | 579mm | 585mm | 583mm | 604mm |
| Wheelbase | 976mm | 983mm | 989mm | 987mm | 1010mm |
| Stand-Over Height | 692mm | 714mm | 740mm | 765mm | 792mm |
| Head-Tube Length | 120mm | 130mm | 140mm | 165mm | 190mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|