|
|
$3,759.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Ruby Expert Compact
|
|
The re-designed Ruby® works hard to make the long road feel short. With true Endurance Road geometry, a women's optimized FACT carbon frame and complete synergy of compliance and stiffness, you couldn't ask for a more comfortable, stable or better performing vehicle for all your journeys on the road.
- FACT full carbon monocoque fork with vibration-damping Zertz inserts is ultralight and durable
- New Shimano Ultegra compact crankset for top-of-the-line quality, durability and shifting performance
- Advanced FACT IS 9r carbon frame with Zertz inserts features women's-specific, endurance-focused geometry and tubing for a lightweight, compliant and proportional ride
- Specialized Pro ergonomic handlebar with women's-specific drop for a proportional and comfortable ride
- Body Geometry Jett saddle with hollow Cr-Mo rails is lightweight and moderately padded, with an ergonomic cutout for pressure relief
- Roval Fusee El wheelset is light, stiff and durable enough for even the longest and most taxing rides
| FRAME | Specialized Ruby FACT 9r carbon, FACT IS construction, compact women's design w/ Zertz inserts |
| REAR SHOCK | |
| FORK | Ruby full carbon monocoque, w/ Zertz inserts |
| HEADSET | Campy style stainless, 1 1/8" w/ 20mm cone spacer and 20mm of flat spacers |
| STEM | Specialized Pro-Set, 3D forged 7050 aluminum, 4-position adjustable, 4-bolt 31.8mm clamp |
| HANDLEBARS | Specialized Pro women's ergo 2014 alloy |
| TAPE | Specialized Pro Gel with neoprene pads |
| FRONT BRAKE | Shimano Ultegra |
| REAR BRAKE | Shimano Ultegra |
| BRAKE LEVERS | Shimano Ultegra STI, flight deck compatible |
| FRONT DERAILLEUR | Shimano Ultegra |
| REAR DERAILLEUR | Shimano Ultegra |
| SHIFT LEVERS | Shimano Ultegra STI, flight deck compatible |
| CASSETTE | Shimano Ultegra, 10-speed, 11-28t |
| CHAIN | Shimano Ultegra |
| CRANKSET | Shimano Ultegra |
| CHAINRINGS | 50 x 34T |
| BOTTOM BRACKET | With Crankset |
| PEDALS | Silver cage/black body, w/ black toe clips and strap |
| FRONT WHEEL | Roval Fusee EL |
| REAR WHEEL | Roval Fusee EL |
| RIMS | |
| FRONT HUB | |
| REAR HUB | |
| SPOKES | |
| FRONT TIRE | Specialized All Condition Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| REAR TIRE | Specialized All Condition Pro II, 700x23c, aramid bead, 120TPI, w/ Flak Jacket protection |
| INNER TUBES | Standard presta valve |
| SADDLE | Body Geometry women's Jett w/ Hollow Cr-Mo rails |
| SEATPOST | Specialized FACT carbon w/ Zertz insert, 27.2mm |
| SEAT BINDER | Forged alloy, 32.6mm |
| NOTES | Carbon chain stay protector, derailleur hanger, clear coat, owners manual |
GEOMETRY
| Size | 44 | 48 | 51 | 54 | 57 |
| Seat-Tube Length, B-B Center to Top | 385mm | 415mm | 445mm | 480mm | 510mm |
| Top-Tube Length, Horizontal | 498mm | 506mm | 515mm | 532mm | 556mm |
| B-B Drop | 73mm | 73mm | 73mm | 73mm | 71.5mm |
| Chain-Stay Length | 412mm | 415mm | 415mm | 415mm | 417mm |
| Seat-Tube Angle | 75.75° | 75.75° | 75.5° | 74° | 73.5° |
| Head-Tube Angle | 70.25° | 71.25° | 71.5° | 72° | 72° |
| Fork Rake | 51mm | 51mm | 51mm | 49mm | 49mm |
| Trail | 68mm | 62mm | 60mm | 59mm | 59mm |
| Front-Center | 575mm | 579mm | 585mm | 583mm | 604mm |
| Wheelbase | 976mm | 983mm | 989mm | 987mm | 1010mm |
| Stand-Over Height | 692mm | 714mm | 740mm | 765mm | 792mm |
| Head-Tube Length | 120mm | 130mm | 140mm | 165mm | 190mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|