|
|
$3,859.99
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2010 Safire Expert
|
|
If you aren't already obsessed with trail riding, the Safire will inspire you to keep coming back for more. With an intuitive FlowControl Brain damper, FSR suspension and an ultra low standover frame that's balanced for climbing and descending, it's easily the most versatile women's XC Trail bike on the market and the most fun you'll have on the trail.
- Custom Shimano 2-piece crankset promises stiffness, efficiency and high quality
- Versatile Fox Talas RL alloy fork with 140-100mm adjustable travel, compression/rebound adjust and lockout is built to conquer any obstacle
- Specialized Ariel women's saddle with hollow Cr-Mo rails features lightweight foam cushioning and a Body Geometry ergonomic cutout for pressure relief
- Safire-tuned AFR Brain rear shock with Trail Tune inertia valve and Brain Fade adjustment dials in the perfect blend of pedaling efficiency and bump compliance
- FACT 9m carbon FSR frame with M5 alloy seatstays/chainstays, women's-specific geometry and tubing, and a DMD derailleur mount create an all-around lightweight and high performance trail ride
- Avid Elixir CR SL hydraulic disc brakes feature tool-free reach and pad contact adjustment for complete control and powerful stopping performance
- S-Works The Captain front tire with Aramid bead and The Captain Control rear tire combine for versatile XC performance approved by XC legend Ned Overend
SPECIFICATIONS
| FRAME | Safire FSR M5 manipulated alloy frame w/ women's ORE TT/DT, sealed cartridge bearing pivots, DMD front, replaceable derailleur hanger, disc only, 120mm travel |
| REAR SHOCK | Specialized AFR Brain Shock w/ remote Trail Tune inertia valve, rebound adj. and Brain Fade, 7.25x1.75", Safire tuned |
| FORK | Fox Talas RL, 140/120/100mm, alloy steerer, compression and rebound adj. w/ LO |
| HEADSET | 1-1/8" Threadless, 10mm insertion alloy cups, sealed cartridge bearing |
| STEM | 3D forged alloy, adjustable rise, 31.8mm clamp |
| HANDLEBARS | Specialized XC low rise bar, butted 7050 alloy, 31.8mm, 640mm wide, 8 degree back sweep, 6 degree up |
| GRIPS | Specialized waffle lock on grip |
| FRONT BRAKE | Custom Avid Elixir CR SL, alloy backed semi-met pads, alloy Elixir CR lever w/pad contact and reach adj. 160mm rotor |
| REAR BRAKE | Custom Avid Elixir CR SL, alloy backed semi-met pads, alloy Elixer CR lever w/pad contact & reach adj, S/M: 140mm, L: 160mm rotor |
| BRAKE LEVERS | Custom Avid Elixir CR SL Hydraulic, tool-less adj. reach and pad contact |
| FRONT DERAILLEUR | Shimano M660 SLX, DMD, top swing, dual pull |
| REAR DERAILLEUR | SRAM X-0, 9-speed, mid cage |
| SHIFT LEVERS | SRAM X-9 aluminum trigger |
| CASSETTE | Shimano HG61, 9-speed, 11-34t |
| CHAIN | SRAM PC-971, 9-speed w/Power Link |
| CRANKSET | Custom Shimano FC-M762, 2pc., S/M: 170mm, L: 175mm |
| CHAINRINGS | 44A x 32A x 22S, 4-bolt, 104/64mm |
| BOTTOM BRACKET | Custom Shimano integrated |
| PEDALS | None |
| RIMS | Custom DT Swiss X420SL, 24mm w/ eyelets, 28/32h |
| FRONT HUB | Hi Lo disc, CNC flange, sealed cartridge bearing, 9mm DT RWS, alloy QR, 28h |
| REAR HUB | Custom DT Swiss 330SL w/ alloy freehub, QR, 32h |
| SPOKES | DT Swiss Competition 1.8/1.6mm stainless |
| FRONT TIRE | S-Works The Captain, 26x2.2", 120 TPI, tubeless ready aramid bead, dual compound |
| REAR TIRE | The Captain Control, 26x2.0", 60 TPI, tubeless ready Aramid bead, dual compound |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized women's Ariel, hollow Cr-Mo rails, 143mm |
| SEATPOST | 2014 butted alloy, single bolt setback, 30.9mm |
| SEAT BINDER | 7050 hard annodized alloy collar w/ QR, 34.9mm clamp ID, black |
| NOTES | Protective clear coat, derailleur hanger, reflectors, owners manual |
GEOMETRY
| Size | S | M | L |
| Seat Tube Length - Center to Top | 393mm | 431mm | 470mm |
| Top Tube Length (Horizontal) | 542mm | 565mm | 605mm |
| Top Tube Length (Actual) | 527mm | 550mm | 582mm |
| Chainstay Length | 420mm | 420mm | 420mm |
| Bottom Bracket Height - Low Setting | 335mm | 335mm | 335mm |
| Seat Tube Angle (Actual) - Low Setting | 71° | 71° | 71° |
| Seat Tube Angle (Effective) - Low Setting | 74.5° | 74.5° | 74.5° |
| Head Tube Angle - Low Setting | 68.5° | 68.5° | 68.5° |
| Wheel Base | 1071mm | 1096mm | 1137mm |
| Standover Height | 690mm | 701mm | 728mm |
| Head Tube Height | 128mm | 148mm | 158mm |
| Handlebar Width | 640mm | 640mm | 640mm |
| Stem Length | 60mm | 75mm | 75mm |
| Crank Length | 170mm | 170mm | 175mm |
| Seatpost Length | 350mm | 350mm | 350mm |
| Stack | 570mm | 588mm | 588mm |
| Reach | 382mm | 400mm | 441mm |
| Ground-Top | 905mm | 923mm | 923mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|