Black as night and legendary smooth, the new Stinky D, aka "Stink Hammer", comes stock with SRAM's new internally geared Hammerschmidt FR. Better clearance, easier shifting and no need for a chain guide, the new Stink Hammer is the perfect bike for bike park riding and bomb blaster descents, but because of it's design, is still able to climb to those hard to access goods. The very first freeride bike on the market now looks nothing like it's former self thanks to a decade of refinements. It still does what it set out to do, however; blow your mind.
Specifications
| Frame sizes | 15", 15.5", 16", 16.5", 17" |
| Frame tubing | Kona Clump DH 7005 Aluminum, 7" Travel w/DOPE |
| Rear Shock | Marzocchi ROCO TST R (8.5 x 2.5 15=350lb, 15.5=400lb, 16=450lb, 16.5=500lb, 17=550lb) |
| Fork | Marzocchi 66 RC3 180mm w/20mm Dropouts |
| Headset | FSA Big Fat Pig |
| Crankarms | Hammerschmidt FR 22T (15=170, 15.5-17=175mm) |
| Chainrings | 22T |
| B/B | Hammerschmidt FR |
| Pedals | Kona Wah-Wah |
| Chain | Sram PC 951 |
| Freewheel | Sram PG 950 (11-32, 9spd) |
| F/D | Hammerschmidt FR |
| R/D | Sram X-9 |
| Shifters | Sram X-9 |
| Handlebar | Kona OB/DH (31.8mm x 710mm Wide) |
| Stem | Kona Clump (10° x 50mm) |
| Grips | Kona Log |
| Brakes | Avid Code 8" |
| Brake Levers | Avid Code |
| Front hub | Mavic Crossline Wheelset |
| Rear hub | Mavic Crossline Wheelset |
| Spokes | Mavic Crossline Wheelset |
| Tires | Maxxis 26 x 2.5 DHF front/High Roller rear |
| Rims | Mavic Crossline Wheelset |
| Saddle | WTB Pure V Race FR |
| Seatpost | Kona XC/BC |
| Seat clamp | Kona QR |
| Color | Black |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | BBH | SO | HT | BBS | FD |
| mm | 381 | 559 | 73.6° | 64.2° | 440 | 727 | 1167 | 568 | 46 | 358 | 803 | 120 | 73 | N/A |
| inches | 15 | 22 | • | • | 17.3 | 28.6 | 45.9 | 23.4 | 1.8 | 14.1 | 31.6 | 4.7 | • | • |
| mm | 394 | 573 | 73.6° | 64.2° | 440 | 740 | 1180 | 568 | 46 | 358 | 800 | 120 | 73 | N/A |
| inches | 15.5 | 22.6 | • | • | 17.3 | 29.1 | 46.5 | 23.4 | 1.8 | 14.1 | 31.5 | 4.7 | • | • |
| mm | 406 | 584 | 73.6° | 64.2° | 440 | 752 | 1192 | 568 | 46 | 358 | 796 | 120 | 73 | N/A |
| inches | 16 | 23 | • | • | 17.3 | 29.6 | 46.9 | 23.4 | 1.8 | 14.1 | 31.3 | 4.7 | • | • |
| mm | 419 | 597 | 73.6° | 64.2° | 440 | 768 | 1207 | 568 | 46 | 358 | 800 | 140 | 73 | • |
| inches | 16.5 | 23.5 | • | 17.3 | 30.2 | 47.5 | 23.4 | 1.8 | 14.1 | 31.5 | 5.5 | • | • | |
| mm | 432 | 610 | 73.6° | 64.2° | 440 | 781 | 1220 | 568 | 46 | 358 | 803 | 140 | 73 | N/A |
| inches | 17 | 24 | • | • | 17.3 | 30.5 | 48 | 23.4 | 1.8 | 14.1 | 31.6 | 5.5 | • | • |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice