Introducing the new generation, lightweight, high performance pure cross-country frame by XPREZO.
With an upgraded aluminum front triangle, featuring an even lighter downtube, a race oriented geometry and a lower bottom bracket, it secures its reputation as a true race beast.
Using the same suspension design, it now offers 100mm of rear wheel travel. The redesigned swingarm now uses a combination of Columbus Spirit and 4130 steel tubes and a ball bearing main pivot to increase lateral stiffness.The refined look of the front triangle, with internal cable routing, is a true eye catcher.
Extreme performance junkies, are you ready for this ?
GEOMETRY
| SMALL | MEDIUM | LARGE |
| WHEELBASE | 41.85” 1063mm | 43.1” 1095mm | 44.1” 1120mm |
| CHAINSTAY LENGTH | 16.7” 424mm | 16.7” 424mm | 16.7” 424mm |
| TOP TUBE LENGTH | 21.9” 556mm | 23.3” 592mm | 24.3” 617mm |
| HEAD TUBE LENGTH | 4.5” 114mm | 4.5” 114mm | 5.5” 140mm |
| HEAD TUBE ANGLE | 70° | 70.5° | 70.5° |
| HEAD TUBE DIAMETER | 1.125” | 1.125” | 1.125” |
| SEAT TUBE LENGTH | 16” 406mm | 18” 457mm | 20” 508mm |
| SEAT TUBE ANGLE | 74.2° | 74.2° | 73.7° |
| SEAT POST DIAMETER | 27.2 | 27.2 | 27.2 |
| BB HEIGHT | 12.63” 321mm | 12.63” 321mm | 12.63” 321mm |
| BOTTOM BRACKET SHELL | 68 x 113mm | 68 x 113mm | 68 x 113mm |
| RECOMMENDED FORK TRAVEL | 4” 102mm | 4” 102mm | 4” 102mm |
| FORK CLEARANCE | 1.53” 39mm | 1.53” 39mm | 1.53” 39mm |
| REAR TRAVEL | 4” 102mm | 4” 102mm | 4” 102mm |
REAR SHOCK: FOX RP23 with PRO-PEDAL SYSTEM
WEIGHT: (INCL. SHOCK) 5.00lbs / 2270g