It's the female counterpart to our much heralded Hei Hei 100, the smoothest dual suspension mountain bike in the world today. Make no mistake, the Hei Hei Lisa is its own chariot, designed specifically to the needs and fit of the female body. New for 2011, we've given the bike more standover and ride characteristics focused on making it lighter, quicker and more nimble. The ultimate women specific dual suspension XC bike comes with lockout levers for front and rear suspension, WTB Speed She saddle, Kona Lisa grips, and narrower women specific handlebar. Available in four different sizes.
Specifications
| Frame Material | Kona Race Light Scandium Butted |
| Sizes | 15", 16", 17", 18" |
| Rear Shock | Fox Float RP2 |
| Fork | RockShox Recon Gold TK Solo-Air 100mm |
| Crankarms | Shimano FC-M552 |
| Chainrings | 42/32/24 |
| B/B | Shimano |
| Pedals | Shimano M520 Clipless |
| Chain | Shimano HG74 |
| Freewheel | Shimano HG81 11-34 10 spd |
| F/D | Shimano SLX |
| R/D | Shimano Deore XT Shadow SGS |
| Shifters | Shimano SLX |
| Brake Calipers | Avid Elixir 5 |
| Front Brake Rotor | Avid G3 Clean Sweep 185mm |
| Rear Brake Rotor | Avid G3 Clean Sweep 160mm |
| Brake Levers | Avid Elixir 5 |
| Headset | FSA No.57BP |
| Handlebar | Kona XC/Women's Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Lisa |
| Saddle | WTB Speed SHE Sport SE |
| Front Hub | Mavic Crosside Disc Wheelset |
| Rear Hub | Mavic Crosside Disc Wheelset |
| Spokes | Mavic Crosside Disc Wheelset |
| Rims | Mavic Crosside Disc Wheelset |
| Front Tire | Maxxis Aspen 26x2.1 Kevlar |
| Rear Tire | Maxxis Aspen 26x2.1 Kevlar |
| Paint Color | Majolica Blue/Aqua |
| Extras | RockShox "PopLoc" Remote (LH), available as frame only |
Geometry
| UNITS | SIZE | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
| mm | 381 | 559 | 73.5° | 70° | 428 | 636 | 1064 | 473 | 39 | 335 | 335 | 740 | 115 | 73 | 34.9 |
| inches | 15 | 22 | - | - | 16.9 | 25 | 41.9 | 18.6 | 1.5 | 13.2 | 13.2 | 29.1 | 4.5 | - | - |
| mm | 406 | 572 | 73.5° | 70° | 428 | 650 | 1078 | 473 | 39 | 335 | 335 | 734 | 125 | 73 | 34.9 |
| inches | 16 | 22.5 | - | - | 16.9 | 25.6 | 42.4 | 18.6 | 1.5 | 13.2 | 13.2 | 28.9 | 4.9 | - | - |
| mm | 432 | 584 | 73.5° | 70° | 428 | 662 | 1090 | 473 | 39 | 335 | 335 | 750 | 135 | 73 | 34.9 |
| inches | 17 | 23 | - | - | 16.9 | 26.1 | 42.9 | 18.6 | 1.5 | 13.2 | 13.2 | 29.5 | 5.3 | - | - |
| mm | 457 | 597 | 73.5° | 70° | 428 | 676 | 1104 | 473 | 39 | 335 | 335 | 769 | 145 | 73 | 34.9 |
| inches | 18 | 23.5 | - | - | 16.9 | 26.6 | 43.5 | 18.6 | 1.5 | 13.2 | 13.2 | 30.3 | 5.7 | - | - |
LEGEND
RC = Chainstay Length
BBH = Bottom Bracket Height
FC = Front To Center
SO = Standover
TTH = Top Tube Length
WB = Wheelbase
HT = Head Tube Length
STA = Seat Tube Angle
FL = Fork Length
BBS = Bottom Bracket Size
HTA = Head Tube Angle
OF = Fork Offset
FD = Front Derailleur Clamp Size
Note: All Specifications Are Subject To Change Without Notice