|
Ridley
2011 Noah RS Complete
|
|
The Noah RS inherits groundbreaking FAST-concept technology and geometry from the Noah and provides the FAST aerodynamic advantages at an entirely new price level.
Frame: 30 and 24-ton high modulus carbon fiber
Fork: 4ZA F-Splitfork full carbon
- F-Splitfork reduces drag by 5.5% by drawing turbulent air away from spokes.
- F-Surface paint technology reduces drag by 3% by increasing laminar flow.
- Adjustable full length aero carbon seat post.
- Internally routed cabling minimizes airflow disturbance.
- Angular contact headset bearing.
Learn more about FAST-concept technology here
FAST-concept
| Frame | Noah RS 1102b |
| Frame weight (g) | 1200 |
| Bike weight (kg) | 7.5 |
| Fork | 4ZA Sphinx |
| Brake Levers | Shimano Ultegra |
| Shifters | Shimano Ultegra |
| Brakes | Shimano Ultegra |
| Derailleur Front | Shimano Ultegra |
| Derailleur Rear | Shimano Ultegra |
| Cassette | Shimano Ultegra |
| Chain | Shimano Ultegra |
| Cranckset | Shimano Ultegra 34/50 |
| Wheels | 4ZA Cirrus |
| Tyres | Vittoria Rubino Pro |
| Saddle | 4ZA Stratos |
| Stem | 4ZA Stratos |
| Flatbar | 4ZA Stratos |
| Grips | 4ZA Stratos |
| Seatpost | 4ZA Aero |
| Bottle cage | N/A |
Geometry
| Size | A | B’ | C | C’ | D | E | F | G | H | I | J | S | R |
| XS | 440 | 680 | 510 | 525 | 130 | 74 | 72 | 405 | 66 | 974 | 740 | 530 | 375 |
| S | 470 | 710 | 530 | 545 | 145 | 73.5 | 73 | 405 | 66 | 977 | 750 | 545 | 385 |
| M | 500 | 740 | 550 | 565 | 175 | 73 | 73.5 | 405 | 66 | 990 | 780 | 575 | 390 |
| L | 530 | 770 | 570 | 585 | 205 | 72.5 | 73.5 | 408 | 63 | 1003 | 810 | 602 | 400 |
| XL | 560 | 800 | 585 | 600 | 230 | 72.5 | 74 | 408 | 63 | 1012 | 840 | 625 | 405 |
A - Seat tube (center - center)
B - Seat tube (center - top)
C - Actual top tube
C’ - Effective top tube
D - Head tube
E - Seat tube angle
F - Head tube angle
G - Chainstay length
H - BB Drop
I - Wheelbase
J - Stand-over height
S - Stack
R - Reach