|
Santa Cruz
2011 Nomad Carbon XTR AM
|
|
It seems like barely a year and a half ago we totally revamped our beloved gnarl-hound with updated suspension, geometry and a host of details that saw an entirely new Nomad emerging from where the old Nomad had been - lighter, sleeker, snappier and at the same time tougher. Time flies. It was just a year and a half ago that eight unlucky souls got mangled in the Hellride while claiming first saddle time aboard the new beast. And while the now tried and true aluminum Nomad is still a vital part of our lineup, we decided to splice some carbon fiber into it's DNA and see what happens.
KITS
Nomd Carbon SPX AM - painted frame w/ Float RP23, SPX AM kit, Lyric 160RC2C SA
Nomad Carbon XTR AM - painted frame w/ Float RP23, XTR AM, 36 Talas 160 RC2
| REAR DER: | Shimano M972 SGS (XTR) |
| FRONT DER: | Shimano M970 (XTR) or M771 (XT) |
| SHIFTERS: | Shimano M970 (XTR) |
| CRANKSET: | Shimano M970 24/32/44 (XTR) |
| BOTTOM BRACKET: | Included w/ crankset |
| CASSETTE: | Shimano M970, 12-34 (XTR) |
| CHAIN: | KMC X9 SL |
| BRAKES: | Formula The One w/ 180mm front and 160mm rear rotors |
| BARS: | Easton Haven carbon 31.8mm |
| STEM: | Thomson, 31.8mm |
| GRIPS: | Lizard Skin Peaty lock on |
| HEADSET: | Chris King 1 1/8 or Chris King taper |
| SEAT POST: | Thomson Elite |
| SADDLE: | WTB Devo SLT |
| WHEELS: | DT EX500 rims laced to Chub 15mm or 20mm front hub and DT 240S rear hub w/ DT 14/15 spokes, alloy nipples |
| TIRES: | Maxxis High Roller 2.35 folding |
| TUBES: | Maxxis .8mm tubes |
GEOMETRY
| SIZE | TOPTUBE | HEADTUBE | HEADTUBE˚ | SEATTUBE | SEATTUBE˚ | BB HEIGHT | WHEELBASE | CHAINSTAY | STANDOVER |
| small | 21.5”/ 54.6cm | 3.9” | 15.0” | 69º | 72.0º | 41.7” | 17.1” | 13.5”/ 34.3cm | 29.0” |
| medium | 22.5”/ 57.1cm | 4.3” | 17.0” | 69º | 72.0º | 42.7” | 17.1” | 13.5”/ 34.3cm | 29.5” |
| large | 23.5”/ 59.7cm | 5.1” | 19.0” | 69º | 72.0º | 43.7” | 17.1” | 13.5”/ 34.3cm | 30.0” |
| x-large | 24.5”/ 62.2cm | 5.9” | 20.5” | 69º | 72.0º | 44.8” | 17.1” | 13.5”/ 34.3cm | 30.1” |
(Geometry based on 515mm axle to crown — Headset 1.125”, Seatpost 30.9mm, Bottom Bracket 73mm, fd(tp/ts) 34.9mm)
Please bear in mind that Santa Cruz bicycles are highly customisable. This means that there is generally a wide range of prices for any given model, which usually begins at our listed MSRP. The various options are highly subject to availability, so before you decide what is the perfect bicycle, please
contact us and let us know what you're looking for, and we'll find the Santa Cruz combination that's right for you. Of course, with issues of availability and customisation, please be patient. Any bikes not in stock can take from 2-6 weeks to ship.