|
|
$10,499.00
|
 |
CUSTOMER RATING
|
|
|
|
DESCRIPTION
|
REVIEWS
|
|
|
Specialized
2012 S-Works Tarmac SL4 Di2
|
|
Whether it's winning the Tour de France or a local crit, the next generation of Tarmac—the SL4—was born to race, with head-snapping acceleration and razor-sharp handling. The S-Works model features our lightest and stiffest frame ever, fast, precise Shimano Di2 electronic components, and Roval Fusée SLX wheels: no wonder it's the go-to bike for pros on HTC-Highroad.
Features
Brand new SL4 FACT IS 11r carbon frame has our highest stiffness-to-weight ratio ever, with tapered head tube, carbon OSBB, and internal cable routing
Full carbon monocoque fork with tapered steerer offers the ultimate in precision handling and acceleration
Roval Rapide SL 45 aero wheels for the fastest race performance on hills, sprints, or breakaways
Specialized S-Works FACT carbon crankset with OSBB, removable carbon spider, and ceramic bearings, plus state-of-the-art Shimano Dura-Ace Di2 electronic 10-speed shifters ultralight, smooth performance
Adjustable 4-position oversized alloy stem with carbon-clip front cone plus 31.8mm bar clamp for strength and versatile positioning
Body Geometry Romin Pro saddle with carbon rails is built for racing fast with a contoured profile that keeps the rider in an optimal power-transfer position
S-Works FACT carbon seatpost and cradle is super light and stiff for optimal power transfer, fully adjustable, and accommodates carbon-rails
SPECIFICATIONS
| FRAME | S-Works SL4 FACT 11r, FACT IS construction, compact race design, 1-3/8" lower bearing, carbon OSBB |
| FORK | S-Works FACT carbon, full monocoque, OS race for 1-3/8" bearing |
| HEADSET | 1-1/8" upper and 1-3/8" lower Cr-Mo cartridge bearings, w/ 8mm carbon cone spacer and 20mm of carbon spacers |
| STEM | New S-Works ProSet Stem, 7050 3D forged with carbon-clip front cap/cone, 4-degree shim, CNC head bolts |
| HANDLEBARS | S-Works Tarmac carbon, short drop |
| TAPE | Specialized S-Wrap Super Light |
| FRONT BRAKE | Shimano Dura-Ace |
| REAR BRAKE | Shimano Dura-Ace |
| BRAKE LEVERS | Shimano Dura-Ace Di2 |
| FRONT DERAILLEUR | Shimano Dura-Ace Di2 |
| REAR DERAILLEUR | Shimano Dura-Ace Di2 |
| SHIFT LEVERS | Shimano Dura-Ace Di2, Flight Deck compatible, 10-speed |
| CASSETTE | Shimano Dura-Ace, 10-speed, 11-25t |
| CHAIN | Shimano Dura-Ace |
| CRANKSET | S-Works FACT carbon |
| CHAINRINGS | 53/39 |
| BOTTOM BRACKET | OS integrated, ceramic bearings |
| PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
| FRONT WHEEL | Roval Rapide SL 45 |
| REAR WHEEL | Roval Rapide SL 45 |
| FRONT TIRE | S-Works Turbo w/ BlackBelt protection, 220 TPI, aramid bead, 700x23c |
| REAR TIRE | S-Works Turbo w/ BlackBelt protection, 220 TPI, aramid bead, 700x23c |
| INNER TUBES | Super Light Turbo, 60mm, presta |
| SADDLE | Body Geometry Romin Pro, carbon rails |
| SEATPOST | S-Works FACT carbon, 27.2mm |
| SEAT BINDER | Forged alloy,Ti bolt and nut, 32.6mm |
| NOTES | Carbon chainstay protector, derailleur hanger, clear coat, owners manual |
GEOMETRY
| Size | 49 | 52 | 54 | 56 | 58 | 61 |
| Seat-Tube Length, B-B Center to Top | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
| Top-Tube Length, Horizontal | 518mm | 537mm | 548mm | 565mm | 582mm | 600mm |
| B-B Drop | 71.5mm | 71.5mm | 69mm | 69mm | 67.5mm | 67.5mm |
| Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
| Seat-Tube Angle | 75.5° | 74° | 73.5° | 73.25° | 73° | 72.5° |
| Head-Tube Angle | 72.25° | 73° | 73° | 73.5° | 73.5° | 74° |
| Fork Rake | 45mm | 45mm | 45mm | 43mm | 43mm | 43mm |
| Trail | 62mm | 57mm | 57mm | 56mm | 56mm | 53mm |
| Front-Center | 576mm | 576mm | 583mm | 591mm | 605mm | 613mm |
| Wheelbase | 941mm | 961mm | 973mm | 988mm | 1008mm | 1030mm |
| Stand-Over Height | 730mm | 755mm | 777mm | 800mm | 828mm | 857mm |
| Head-Tube Length | 100mm | 120mm | 145mm | 170mm | 205mm | 230mm |
| Handle-Bar Width | 400mm | 420mm | 420mm | 420mm | 440mm | 440mm |
| Stem Length | 75mm | 90mm | 100mm | 100mm | 110mm | 120mm |
| Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
| Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | 350mm |
TT is measured horizontally from center of HT to center of ST
|
|
|
|